Another set of injuries, suspensions and trades to prepare for.
Suspensions
Just 1 suspension given out in Gather Round, Mark O’Connor will miss a week for rough conduct on Duursma. The real news though, is Zak Butters getting sent directly to the tribunal for allegedly insulting umpire Nick Foot. In a fascinating case he was pronounced guilty and may appeal, but for SuperCoach purposes, it won’t be anything other than a fine. Here’s the full list of fines.
Sanctions - Round 5
| Mark O'Connor | Rough Conduct | 1-Game Suspension |
|---|---|---|
| Jye Amiss | Rough Conduct | $2,000 Fine |
| Charlie Comben, Dayne Zorko, Jake Lever | Striking | $2,000, $1,000 and $1,000 Fine |
| Luke McDonald | Tripping | $2,000 Fine |
| Connor Nash, Marcus Bontempelli | Umpire Contact | $1,000 Fine |
| Zak Butters | Umpire Abuse | TBD by Tribunal |
| Tom De Koning | Staging | $1,000 Fine |
Injuries
Deven Roberston has unfortunately torn his ACL over the weekend, and will need to be traded from over 50% of teams. Zorko will spend a few weeks on the sideline with a calf injury while the blues get basically everyone back for Thursday night. De Goey was concussed last week and probably needs to go if you still have him. Hayden Young is a test to make his return, as is Dangerfield. Mixed news for the Suns getting back Petracca, but losing Anderson for 1-3 weeks. Coniglio is concussed and will miss, as will O’Sullivan for North. Jack Lukosius is out for 6-8 and needs to be traded, which could also impact Todd Marshall’s new role. Better news is that Milan Murdock is in the frame to return and could replace Robertson. Lastly, not sure anyone knows what’s going on at the Bulldogs, as Richards may still play despite having a second straight injury scare and English is listed as a test after we previously thought he’d be out for weeks. Budarick has done a hamstring which will cost him a month, but who knows at this point? Maybe he’ll pop up as a test for next week too.
Adelaide
| Callum Ah Chee | Hamstring | 2-3 weeks |
| Jordon Butts | Concussion | Test |
| Dan Curtin | Knee | 2-3 weeks |
| Darcy Fogarty | Back | TBC |
| Mitch Hinge | Hamstring | 3-5 weeks |
| Mark Keane | Leg | 5-7 weeks |
| Luke Pedlar | Concussion | Test |
| Jake Soligo | Ankle | Test |
Brisbane
| Dan Annable | Shoulder | 16-18 weeks |
| Darcy Gardiner | Shoulder | 5 weeks |
| Eric Hipwood | Knee | Mid-season |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | TBC |
| Dayne Zorko | Calf | 2-3 weeks |
Carlton
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
Collingwood
| Jordan De Goey | Concussion | TBC |
| Harry DeMattia | Back | TBC |
| Bobby Hill | Personal reasons | TBC |
| Darcy Moore | Hamstring | 1-2 weeks |
| Steele Sidebottom | Hip | 1 week |
Essendon
| Cillian Bourke | Quad | 1 week |
| Angus Clarke | Foot | 7 weeks |
| Brayden Fiorini | Back | TBC |
| Lewis Hayes | Knee | 5-6 weeks |
| Harrison Jones | Calf | 3-4 weeks |
| Nic Martin | Knee | Season |
| Mason Redman | Knee | 3-4 weeks |
| Vigo Visentini | Hamstring | 3-4 weeks |
Fremantle
| Bailey Banfield | Concussion | 1 week |
| Sean Darcy | Concussion | 1 week |
| Michael Frederick | Ankle | Test |
| Sam Sturt | Knee | TBC |
| Hayden Young | Hamstring | Test |
Geelong
| Harley Barker | Knee | Indefinite |
| Jed Bews | Concussion | Concussion protocols |
| Toby Conway | Foot/Knee | TBC |
| Patrick Dangerfield | Calf | Test |
| Jack Henry | Oblique | Test |
| Keighton Matofai-Forbes | Foot | 7 weeks |
| Jacob Molier | Foot | Test |
| Mark O’Connor | Suspension | Round 7 |
| Jay Polkinghorne | Foot | 5-7 weeks |
| Tyson Stengle | Conditioning | Individualised program |
Gold Coast
| Beau Addinsall | Hamstring | Test |
| Noah Anderson | Appendix | 1-3 weeks |
| Jy Farrar | Ankle | TBC |
| Elliott Himmelberg | Knee | 4-6 weeks |
| Jai Murray | Leg | Test |
| Jake Rogers | Concussion | Test |
| Jamarra Ugle-Hagan | Knee | Test |
GWS
| Cody Angove | Hamstring | TBC |
| Aaron Cadman | Concussion | TBC |
| Stephen Coniglio | Concussion | TBC |
| Tom Green | Knee | Season |
| Darcy Jones | Knee | TBC |
| Josh Kelly | Hip | TBC |
| Logan Smith | Knee | 3-4 weeks |
| Sam Taylor | Hamstring | 4-5 weeks |
| Nathan Wardius | Knee | TBC |
Hawthorn
| Mabior Chol | Hamstring | 4-6 weeks |
| Will Day | Shoulder | 5-6 weeks |
| Noah Mraz | Ankle | Test |
Melbourne
| Jake Bowey | Foot | 2-3 weeks |
| Tom Campbell | Neck | TBC |
| Paddy Cross | Thumb | 2-3 weeks |
| Changkuoth Jiath | Calf | 1-2 weeks |
| Shane McAdam | Achilles | 2-3 weeks |
| Jake Melksham | Ankle | 3-4 weeks |
| Trent Rivers | Knee | TBC |
| Christian Salem | Foot | 4-6 weeks |
| Jack Viney | Achilles | TBC |
North Melbourne
| Jackson Archer | Knee | Season |
| Josh Goater | Quad | Test |
| Robert Hansen jnr | Groin | 1 week |
| Riley Hardeman | Ankle | Test |
| Finn O’Sullivan | Jaw | TBC |
| Blake Thredgold | Foot | TBC |
| Luke Urquhart | Knee | Test |
| Tristan Xerri | Suspension | Round 7 |
Port Adelaide
| Mani Liddy | Groin | 5-6 weeks |
| Ollie Lord | Knee | Season |
| Jack Lukosius | Groin | 6-8 weeks |
| Jacob Moss | Concussion | TBC |
| Sam Powell-Pepper | Knee | 6-8 weeks |
| Harrison Ramm | Ankle | 3-4 weeks |
| Esava Ratugolea | Knee | 5-7 weeks |
| Connor Rozee | Hamstring | 11-13 weeks |
| Josh Sinn | Shoulder | 4-5 months |
| Ivan Soldo | Knee | Season |
Richmond
| Jasper Alger | Knee | 6 weeks |
| Harry Armstrong | Foot | 6 weeks |
| Judson Clarke | ACL | TBC |
| Taj Hotton | Hip | TBC |
| Tom Lynch | Hamstring | 1-2 weeks |
| Rhyan Mansell | Foot | TBC |
| Toby Nankervis | Hamstring | 4-5 weeks |
| Tom Sims | Elbow/Foot | TBC |
| Josh Smillie | Quad | 4-6 weeks |
St Kilda
| Charlie Banfield | Shoulder | 2-3 weeks |
| Ryan Byrnes | Foot | 1-2 weeks |
| Anthony Caminiti | Hamstring | 1-2 weeks |
| Lance Collard | Suspension | Round 13 |
| Isaac Keeler | Hamstring | 4 weeks |
| Max King | Conditioning | 1-2 weeks |
| Jack Macrae | Knee | Test |
| Liam Stocker | Concussion | Test |
| Tobie Travaglia | Foot | 1-2 weeks |
Sydney
| Taylor Adams | Hamstring | 4-6 weeks |
| Riak Andrew | Quad | TBC |
| Braeden Campbell | Shin | TBC |
| Will Green | Foot | 8-10 weeks |
| Errol Gulden | Shoulder | 3-4 months |
| Max King | Back | 4 months |
West Coast
| Sam Allen | Knee | 7 weeks |
| Tyler Brockman | Knee | TBC |
| Harry Edwards | Concussion | TBC |
| Jack Graham | Shoulder | Test |
| Jack Hutchinson | Ankle | Test |
| Noah Long | Knee | Season |
| Milan Murdock | Hamstring | Test |
| Jacob Newton | Foot | Season |
| Deven Robertson | Knee | Season |
| Fred Rodriguez | Foot | 1 week |
| Brandon Starcevich | Calf | 4-6 weeks |
| Elliot Yeo | Adductor | Test |
Western Bulldogs
| Connor Budarick | Hamstring | 3-5 weeks |
| Tim English | Knee | Test |
| Riley Garcia | Hamstring | TBC |
| Arty Jones | Hamstring | 2-3 weeks |
| Tom Liberatore | Hamstring | Test |
| Ed Richards | Ankle | Test |
| Zac Walker | Ankle | 2-4 weeks |
| Cody Weightman | Knee | TBC |