Small or Far Away, Father Dougal on Cows
Hi Everybody!
Well, last week was fun! Sigh. This week should be better, but if not, please let me know in the comments.
I think a big thing to think aboiut when decided what cows to keep and which to get rid , is do they have a spike score in them? Most players do. If they have once they can again. Someone like Lombard who has never had one, and has not made much money will go up in price if he does have a spike score. Big if. Maybe a big when though. A big score can happen at any time. The safest cows tp sell are the ones who have had a spike and will soon be going back down without another big score.
I find it helpful to remember I am doomed to get it wrong and just try and make use of what funsd I do get from each cow.
A things when looking at the projections. I use their average. As mentioned, one good or bas score will affect the price a lot. Real playes rarely score about the same each week.
Defenders
Serong:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 77 | 119,900 | ||
| 1 | 54 | 119,900 | ||
| 2 | 48 | 119,900 | ||
| 3 | 168,900 | |||
| 4 | 126 | 168,900 | ||
| 5 | 75 | 225,100 | ||
| 6 | 48 | 276,100 | ||
| 7 | 71.3 | 313,300 | ||
| 8 | 71.3 | 315,631 | 2,331 | 2,331 |
| 9 | 71.3 | 315,724 | 93 | 2,424 |
| 10 | 71.3 | 326,088 | 10,364 | 12,788 |
| 11 | 71.3 | 333,693 | 7,604 | 20,393 |
| 12 | 71.3 | 339,272 | 5,580 | 25,972 |
Jaques:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 84 | 119,900 | ||
| 1 | 80 | 119,900 | ||
| 2 | 70 | 119,900 | ||
| 3 | 193,500 | |||
| 4 | 67 | 193,500 | ||
| 5 | 238,300 | |||
| 6 | 34 | 238,300 | ||
| 7 | 67.0 | 250,900 | ||
| 8 | 67.0 | 258,226 | 7,326 | 7,326 |
| 9 | 67.0 | 263,602 | 5,376 | 12,702 |
| 10 | 67.0 | 282,107 | 18,505 | 31,207 |
| 11 | 67.0 | 295,686 | 13,578 | 44,786 |
| 12 | 67.0 | 305,649 | 9,963 | 54,749 |
Selwood:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 70 | 119,900 | ||
| 1 | 38 | 119,900 | ||
| 2 | 61 | 119,900 | ||
| 3 | 164,500 | |||
| 4 | 28 | 164,500 | ||
| 5 | 74 | 177,100 | ||
| 6 | 69 | 202,600 | ||
| 7 | 56.7 | 224,700 | ||
| 8 | 56.7 | 252,975 | 28,275 | 28,275 |
| 9 | 56.7 | 266,073 | 13,098 | 41,373 |
| 10 | 56.7 | 270,242 | 4,169 | 45,542 |
| 11 | 56.7 | 273,301 | 3,059 | 48,601 |
| 12 | 56.7 | 275,545 | 2,244 | 50,845 |
Lindsey:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 122,500 | |||
| 1 | 61 | 122,500 | ||
| 2 | 122,500 | |||
| 3 | 70 | 122,500 | ||
| 4 | 46 | 122,500 | ||
| 5 | 80 | 168,400 | ||
| 6 | 75 | 210,900 | ||
| 7 | 66.4 | 244,000 | ||
| 8 | 66.4 | 276,726 | 32,726 | 32,726 |
| 9 | 66.4 | 294,737 | 18,012 | 50,737 |
| 10 | 66.4 | 304,159 | 9,421 | 60,159 |
| 11 | 66.4 | 311,071 | 6,913 | 67,071 |
| 12 | 66.4 | 316,144 | 5,072 | 72,144 |
Grlj:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 172,000 | |||
| 1 | 73 | 172,000 | ||
| 2 | 43 | 172,000 | ||
| 3 | 68 | 172,000 | ||
| 4 | 90 | 208,600 | ||
| 5 | 59 | 242,300 | ||
| 6 | 66 | 274,600 | ||
| 7 | 66.5 | 297,100 | ||
| 8 | 66.5 | 302,495 | 5,395 | 5,395 |
| 9 | 66.5 | 309,762 | 7,268 | 12,662 |
| 10 | 66.5 | 315,315 | 5,553 | 18,215 |
| 11 | 66.5 | 319,390 | 4,075 | 22,290 |
| 12 | 66.5 | 322,380 | 2,990 | 25,280 |
Blamirez:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 70 | 99,100 | ||
| 2 | 79 | 99,100 | ||
| 3 | 85 | 99,100 | ||
| 4 | 56 | 176,000 | ||
| 5 | 79 | 227,400 | ||
| 6 | 61 | 265,000 | ||
| 7 | 71.7 | 281,600 | ||
| 8 | 71.7 | 300,020 | 18,420 | 18,420 |
| 9 | 71.7 | 310,300 | 10,280 | 28,700 |
| 10 | 71.7 | 322,549 | 12,249 | 40,949 |
| 11 | 71.7 | 331,537 | 8,988 | 49,937 |
| 12 | 71.7 | 338,132 | 6,595 | 56,532 |
Marshal:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 147,900 | |||
| 1 | 90 | 147,900 | ||
| 2 | 73 | 147,900 | ||
| 3 | 147,900 | |||
| 4 | 147,900 | |||
| 5 | 48 | 147,900 | ||
| 6 | 76 | 202,400 | ||
| 7 | 71.8 | 236000 | ||
| 8 | 71.8 | 259,538 | 23,538 | 23,538 |
| 9 | 71.8 | 287,288 | 27,750 | 51,288 |
| 10 | 71.8 | 305,775 | 18,487 | 69,775 |
| 11 | 71.8 | 319,339 | 13,564 | 83,339 |
| 12 | 71.8 | 329,292 | 9,953 | 93,292 |
Carrol:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 54 | 119,900 | ||
| 1 | 59 | 119,900 | ||
| 2 | 44 | 119,900 | ||
| 3 | 40 | 159,100 | ||
| 4 | 180,900 | |||
| 5 | 76 | 180,900 | ||
| 6 | 32 | 204,100 | ||
| 7 | 50.8 | 215600 | ||
| 8 | 50.8 | 228,280 | 12,680 | 12,680 |
| 9 | 50.8 | 226,480 | -1,801 | 10,880 |
| 10 | 50.8 | 233,469 | 6,989 | 17,869 |
| 11 | 50.8 | 238,597 | 5,128 | 22,997 |
| 12 | 50.8 | 242,359 | 3,763 | 26,759 |
Allan:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 152,600 | |||
| 1 | 71 | 152,600 | ||
| 2 | 58 | 152,600 | ||
| 3 | 69 | 152,600 | ||
| 4 | 55 | 200,400 | ||
| 5 | 35 | 227,900 | ||
| 6 | 50 | 238300 | ||
| 7 | 56.3 | 237200 | ||
| 8 | 56.3 | 236,407 | -793 | -793 |
| 9 | 56.3 | 245,239 | 8,832 | 8,039 |
| 10 | 56.3 | 254,514 | 9,275 | 17,314 |
| 11 | 56.3 | 261,319 | 6,805 | 24,119 |
| 12 | 56.3 | 266,312 | 4,993 | 29,112 |
Watkins: Did not play.
Midfielders
Jagga:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 65 | 119,900 | ||
| 1 | 113 | 119,900 | ||
| 2 | 119,900 | |||
| 3 | 88 | 119,900 | ||
| 4 | 70 | 206,600 | ||
| 5 | 53 | 271,800 | ||
| 6 | 64 | 293,700 | ||
| 7 | 75.5 | 298,700 | ||
| 8 | 75.5 | 304,110 | 5,410 | 5,410 |
| 9 | 75.5 | 318,007 | 13,897 | 19,307 |
| 10 | 75.5 | 333,279 | 15,272 | 34,579 |
| 11 | 75.5 | 344,484 | 11,205 | 45,784 |
| 12 | 75.5 | 352,706 | 8,222 | 54,006 |
Rucks
MacAndrew:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119900 | |||
| 1 | 88 | 119900 | ||
| 2 | 81 | 119900 | ||
| 3 | 68 | 119900 | ||
| 4 | 123 | 192800 | ||
| 5 | 83 | 261200 | ||
| 6 | 79 | 313800 | ||
| 7 | 87.0 | 356,900 | ||
| 8 | 87.0 | 371,744 | 14,844 | 14,844 |
| 9 | 87.0 | 384,401 | 12,657 | 27,501 |
| 10 | 87.0 | 397,218 | 12,817 | 40,318 |
| 11 | 87.0 | 406,622 | 9,404 | 49,722 |
| 12 | 87.0 | 413,523 | 6,900 | 56,623 |
Forwards
Phillipou:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 66 | 168,400 | ||
| 1 | 27 | 168,400 | ||
| 2 | 42 | 168,400 | ||
| 3 | 69 | 185,400 | ||
| 4 | 198,100 | |||
| 5 | 69 | 198,100 | ||
| 6 | 40 | 225,600 | ||
| 7 | 52.2 | 244,700 | ||
| 8 | 52.2 | 250,662 | 5,962 | 5,962 |
| 9 | 52.2 | 247,609 | -3,053 | 2,909 |
| 10 | 52.2 | 250,737 | 3,128 | 6,037 |
| 11 | 52.2 | 253,032 | 2,295 | 8,332 |
| 12 | 52.2 | 254,716 | 1,684 | 10,016 |
Lombard:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 69 | 119900 | ||
| 1 | 55 | 119900 | ||
| 2 | 20 | 119900 | ||
| 3 | 153,400 | |||
| 4 | 56 | 153,400 | ||
| 5 | 49 | 170,700 | ||
| 6 | 45 | 181,100 | ||
| 7 | 49.0 | 199,600 | ||
| 8 | 49.0 | 209,554 | 9,954 | 9,954 |
| 9 | 49.0 | 216,858 | 7,304 | 17,258 |
| 10 | 49.0 | 223,982 | 7,124 | 24,382 |
| 11 | 49.0 | 229,209 | 5,227 | 29,609 |
| 12 | 49.0 | 233,044 | 3,835 | 33,444 |
Sharp:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 156,300 | |||
| 1 | 76 | 156,300 | ||
| 2 | 44 | 156,300 | ||
| 3 | 71 | 156,300 | ||
| 4 | 75 | 200,200 | ||
| 5 | 83 | 231,200 | ||
| 6 | 65 | 271,800 | ||
| 7 | 69.0 | 298,500 | ||
| 8 | 69.0 | 314,774 | 16,274 | 16,274 |
| 9 | 69.0 | 320,537 | 5,763 | 22,037 |
| 10 | 69.0 | 326,531 | 5,994 | 28,031 |
| 11 | 69.0 | 330,929 | 4,398 | 32,429 |
| 12 | 69.0 | 334,155 | 3,227 | 35,655 |
Cook:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 158,700 | |||
| 1 | 92 | 158,700 | ||
| 2 | 62 | 158,700 | ||
| 3 | 80 | 158,700 | ||
| 4 | 60 | 220,900 | ||
| 5 | 63 | 251,800 | ||
| 6 | 98 | 275,400 | ||
| 7 | 75.8 | 300,800 | ||
| 8 | 75.8 | 325,213 | 24,413 | 24,413 |
| 9 | 75.8 | 348,788 | 23,575 | 47,988 |
| 10 | 75.8 | 356,305 | 7,517 | 55,505 |
| 11 | 75.8 | 361,821 | 5,516 | 61,021 |
| 12 | 75.8 | 365,868 | 4,047 | 65,068 |
Lefau:
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 146,900 | |||
| 1 | 146,900 | |||
| 2 | 72 | 146,900 | ||
| 3 | 44 | 146,900 | ||
| 4 | 33 | 146,900 | ||
| 5 | 85 | 174,000 | ||
| 6 | 35 | 200,000 | ||
| 7 | 53.8 | 214,800 | ||
| 8 | 53.8 | 234,297 | 19,497 | 19,497 |
| 9 | 53.8 | 234,836 | 539 | 20,036 |
| 10 | 53.8 | 243,527 | 8,691 | 28,727 |
| 11 | 53.8 | 249,904 | 6,377 | 35,104 |
| 12 | 53.8 | 254,583 | 4,679 | 39,783 |
Dodgy Advice:
Maybe not so dody, but look at the byes now. Uprade season is starting and R11 is not the time to realize you should not have brought in so many R12 bye players.
Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!” (Offer not valid if money is actually involved.)
I am time zonally challenged. When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.
Thanks for reading!
thanks for the insight! 🙂
These projection tables have been super helpful for years in deciding when to chop rookies. Thanks FD
Great work as always. Thanks!
You are all most welcome.
Thankyou father. These really are super helpful.
Confirms the J Serong trade out this week and that Blamires, Cook and McAndrew still have good cash to make. Hoping Phillipou picks up to 70’s next few games to beef up a bit more.
I’m rolling the dice a bit with maxing out Serong, but I think he’s got another spike score coming.
scored a lazy 92 tonight after i traded him out lol