Suspensions
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Jack Martin (Geelong) | Rough Conduct on Josh Worrell (Adelaide) | Careless Conduct, Low Impact, High Contact | No | $2000 Fine |
| Taylor Walker (Adelaide) | Rough Conduct on Connor O’Sullivan (Geelong) | Careless Conduct, Medium Impact, High Contact | Yes | 1-Game Suspension |
| James Peatling (Adelaide) | Engaging in a Melee/Wrestle | N/A | No | $1875 Fine |
| Nick Watson (Hawthorn) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Blake Hardwick (Hawthorn) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Rory Lobb (Western Bulldogs) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Michael Sellwood (Western Bulldogs) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| James Sicily (Hawthorn) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Will Lewis (Western Bulldogs) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Mabior Chol (Hawthorn) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Jack Ginnivan (Hawthorn) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Nick Coffield (Western Bulldogs) | Other Misconduct on Jack Ginnivan (Hawthorn) | N/A | No | $1000 Fine |
| Ben Long (Gold Coast) | Striking on Jarrod Berry (Brisbane) | N/A | No | $1875 Fine |
| Noah Anderson (Gold Coast) | Careless Contact with an Umpire | N/A | No | $1000 Fine |
| Brady Hough (West Coast) | Rough Conduct on Zak Butters (Port Adelaide) | Careless Conduct, Low Impact, High Contact | No | $2000 Fine |
| Sullivan Robey (Essendon) | Careless Contact with an Umpire | N/A | No | $1000 Fine |
| George Hewett (Carlton) | Careless Contact with an Umpire | N/A | Yes | Pending |
| Patrick Cripps (Carlton) | Careless Contact with an Umpire | N/A | Yes | Pending |
| Ben Ainsworth (Carlton) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Lachie Blakiston (Essendon) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Jacob Farrow (Essendon) | Other Misconduct on Brodie Kemp (Carlton) | N/A | No | $1000 Fine |
| Ed Allan (Collingwood) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Kysaiah Pickett (Melbourne) | Tripping on Brayden Maynard (Collingwood) | Intentional Conduct, Low Impact, Body Contact | Pending | $2000-$3000 Fine |
| Billy Frampton (Collingwood) | Rough Conduct on Brody Mihocek ( | Careless Conduct, Severe Impact, High Contact | Yes | Charge Dismissed |
Injuries
Adelaide
| Callum Ah Chee | Hamstring | 3-4 weeks |
| Jordon Butts | Calf | 2-3 weeks |
| Isaac Cumming | Hamstring | 1-2 weeks |
| Mitch Hinge | Ankle | 1 week |
| Izak Rankine | Calf | Test |
| Taylor Walker | Suspension | Round 15 |
| Tyler Welsh | Hamstring | 3-4 weeks |
Brisbane
| Oscar Allen | Foot | 5-6 weeks |
| Dan Annable | Shoulder | 4 weeks |
| Keidean Coleman | Hamstring | 4 weeks |
| Tom Doedee | Calf | 4-5 weeks |
| Tai Hayes | Shin | 3 weeks |
| Eric Hipwood | Knee | Test |
| Ryan Lester | Calf | 2 weeks |
| Lincoln McCarthy | Hamstring | Test |
| Hugh McCluggage | Hamstring | 4 weeks |
| Will McLachlan | Quad | 8 weeks |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | 2 weeks |
| Reece Torrent | Ankle | 2-3 weeks |
| Dayne Zorko | Quad | 4 weeks |
Carlton
| Lucas Camporeale | Kidney | 1 week |
| Matt Carroll | Knee | Season |
| Ollie Hollands | Ankle | 1 week |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
| Liam Reidy | Ankle | 1 week |
| Jacob Weitering | Calf | 1 week |
Collingwood
| Joel Cochran | AC joint | Test |
| Jamie Elliott | Knee | Season |
| Will Hayes | Shoulder | 2-3 weeks |
| Noah Howes | Shoulder | 2-3 weeks |
| Brayden Maynard | Shoulder | TBC |
| Reef McInnes | Knee | Season |
| Darcy Moore | Hamstring | TBC |
| Oscar Steene | Knee | Season |
Essendon
| Jye Caldwell | Ankle | 2 weeks |
| Angus Clarke | Foot | 1 week |
| Brayden Fiorini | Back | Season |
| Matt Guelfi | Hamstring | 1 week |
| Lewis Hayes | Knee | Season |
| Zak Johnson | Foot | 5-6 weeks |
| Isaac Kako | Back | 1 week |
| Nic Martin | Knee | Season |
| Archie May | Shoulder | Season |
| Andrew McGrath | Jaw | 1 week |
| Liam McMahon | Ankle | 3-4 weeks |
| Jayden Nguyen | Suspension | Round 16 |
| Darcy Parish | Knee soreness | 1 week |
| Dyson Sharp | Shoulder | Test |
| Rhys Unwin | Hamstring | 1 week |
| Vigo Visentini | Hamstring | 2 weeks |
| Peter Wright | Knee | 4-5 weeks |
Fremantle
| Brennan Cox | Knee | Test |
| Matthew Johnson | Hamstring | Test |
| Ollie Murphy | Knee | Test |
| Caleb Serong | Calf | Test |
| Sam Sturt | Knee/quad | 2-3 weeks |
| Brandon Walker | Concussion | TBC |
Geelong
| Harley Barker | Knee | Indefinite |
| Brad Close | Ankle | Test |
| Toby Conway | Foot/Knee | TBC |
| Nick Driscoll | Concussion | TBC |
| Mitch Knevitt | Hip | Test |
| Keighton Matofai-Forbes | Foot | 1 week |
| Jacob Molier | Quad | TBC |
| Tyson Stengle | Conditioning | Individualised program |
| Tom Stewart | Concussion | TBC |
Gold Coast
| Alex Davies | Foot | 4-6 weeks |
| Jy Farrar | Ankle | 4-6 weeks |
| Will Graham | Hamstring | 4-6 weeks |
| Wil Powell | Shoulder | 1-3 weeks |
| Ethan Read | Knee | 1-3 weeks |
| Lachie Weller | Hamstring | 4-6 weeks |
GWS
| Cody Angove | Hamstring | Test |
| Ryan Angwin | Hand | Test |
| Jack Buckley | Hamstring | 3-4 weeks |
| Stephen Coniglio | Hamstring | 2-3 weeks |
| Tom Green | Knee | Season |
| Jesse Hogan | Hip | Test |
| Darcy Jones | Knee | 4-5 weeks |
| Josh Kelly | Hip | TBC |
| Nick Madden | Knee | 4-5 weeks |
| Xavier O’Halloran | Ankle | 4-5 weeks |
| Jake Riccardi | Ankle | 7-8 weeks |
| Logan Smith | Knee | TBC |
| Nathan Wardius | Knee | TBC |
Hawthorn
| Tom Barrass | Hamstring | Test |
| Max Beattie | Ankle | TBC |
| James Blanck | Hamstring | Test |
| Jack Gunston | Foot | Test |
| Conor Nash | Neck | TBC |
| Jack Scrimshaw | Knee | TBC |
Melbourne
| Jed Adams | Knee | 4-5 weeks |
| Jai Culley | Knee | Season |
| Aidan Johnson | Hip/groin | 1 week |
| Xavier Lindsay | Hip/groin | 4-6 weeks |
| Brody Mihocek | Neck | TBC |
| Andy Moniz-Wakefield | Knee | Season |
| Christian Salem | Foot | 3-5 weeks |
| Jack Viney | Achilles | TBC |
North Melbourne
| Jackson Archer | Knee | Season |
| Callum Coleman-Jones | Concussion | Test |
| Riley Hardeman | Concussion | 1 week |
| Finn O’Sullivan | Concussion | 1 week |
| Tom Powell | Groin | 2-3 weeks |
| Blake Thredgold | Foot | Season |
| Luke Urquhart | Knee | TBC |
Port Adelaide
| Miles Bergman | Toe | 3-5 weeks |
| Kane Farrell | Adductor | Test |
| Josh Lai | Concussion | Protocols |
| Ollie Lord | Knee | Season |
| Jack Lukosius | Shoulder | Test |
| Sam Powell-Pepper | Knee | 2-3 weeks |
| Connor Rozee | Hamstring | TBC |
| Josh Sinn | Shoulder | Season |
Richmond
| Harry Armstrong | Foot | 1-4 weeks |
| Judson Clarke | ACL | 1-4 weeks |
| Jonty Faull | Back | Season |
| Josh Gibcus | ACL strain | Season |
| Campbell Gray | Hamstring | 5-9 weeks |
| Sam Lalor | Achilles | 2-4 weeks |
| Tom Lynch | Larynx | TBC |
| Rhyan Mansell | Foot | 1-3 weeks |
| Kane McAuliffe | Achilles | 1-3 weeks |
| Toby Nankervis | Hamstring | Test |
| Hugo Ralphsmith | Suspension | Round 16 |
| Jack Ross | Concussion | TBC |
| Samson Ryan | Concussion | Test |
| Tom Sims | MCL | 4-6 weeks |
| Josh Smillie | Quad | TBC |
St Kilda
| Hunter Clark | Knee | 2-3 weeks |
| Kye Fincher | Foot | 1-2 weeks |
| Sam Flanders | Achilles | Season |
| Jack Higgins | Knee | 1-2 weeks |
| Dougal Howard | Calf | 3-5 weeks |
| Max King | Hamstring | 1-2 weeks |
Sydney
| Taylor Adams | Hamstring | Test |
| Riak Andrew | Quad | 6 weeks |
| Braeden Campbell | Leg | 5-6 weeks |
| Noah Chamberlain | Hamstring | TBC |
| Will Green | Foot | 2-3 weeks |
| Errol Gulden | Shoulder | 2-3 weeks |
| Tom Hanily | Concussion | TBC |
| Liam Hetherton | Back | 5 months |
| Max King | Back | 7 weeks |
| Tom McCartin | Concussion | TBC |
| Justin McInerney | Hamstring | 8-10 weeks |
| Lewis Melican | Hamstring | 1-2 weeks |
| Tom Papley | Calf | 4 weeks |
| Dane Rampe | Calf | 3 weeks |
West Coast
| Sam Allen | Knee/hamstring | 9-10 weeks |
| Jamie Cripps | Knee | TBC |
| Harry Edwards | Concussion | TBC |
| Reuben Ginbey | Quad | TBC |
| Jack Graham | Shoulder | 1 week |
| Jack Hutchinson | Hamstring | 1 week |
| Noah Long | Knee | Season |
| Jacob Newton | Foot | Season |
| Deven Robertson | Knee | Season |
Western Bulldogs
| Sam Darcy | Knee | Season |
| Riley Garcia | Knee | 4-6 weeks |
| Tom Liberatore | Concussion/knee | TBC |
| Lachie McNeil | Concussion | TBC |
| Laitham Vandermeer | Hamstring | 1-2 weeks |
| Bailey Williams | Hamstring | 4-6 weeks |