Suspensions
Just a bunch of fines this week.
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Matt Johnson (Fremantle) | Misconduct on Will Lewis (Western Bulldogs) | N/A | Pending | $1000-$1500 Fine |
| Matt Johnson (Fremantle) | Striking on Will Lewis (Western Bulldogs) | N/A | Pending | $1000-$1500 Fine |
| Jye Caldwell (Essendon) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Hugh McCluggage (Brisbane) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Elijah Hewett (West Coast) | Striking on Nick Vlastuin (Richmond) | Careless Conduct, Low Impact, High Contact | Pending | $2000-$3000 Fine |
| Hugo Garcia (St Kilda) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Patrick Cripps (Carlton) | Misconduct | N/A | Pending | $1000-$1500 Fine |
| Harry Dean (Carlton) | Misconduct | N/A | Pending | $1000-$1500 Fine |
Injuries
News
Adelaide
| Jordon Butts | Adductor | 2-3 weeks |
| Mitch Hinge | Hamstring | 1-2 weeks |
| Mark Keane | Leg | 2-4 weeks |
| Taylor Walker | Hamstring | 2-3 weeks |
Brisbane
| Oscar Allen | Foot | 10-14 weeks |
| Dan Annable | Shoulder | 11-15 weeks |
| Noah Answerth | Concussion | Concussion protocols |
| Jarrod Berry | Calf | 1 week |
| Ty Gallop | Concussion | Concussion protocols |
| Darcy Gardiner | Shoulder | 1 week |
| Eric Hipwood | Knee | 5-6 weeks |
| Luke Lloyd | Ankle | 1 week |
| Ben Murphy | Hamstring | 1 week |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | 8 weeks |
Carlton
| Lucas Camporeale | Kidney | TBC |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
Collingwood
| Darcy Cameron | Ankle | Test |
| Joel Cochran | AC joint | 4-6 weeks |
| Reef McInnes | Knee | Season |
| Tim Membrey | Hamstring | 2-3 weeks |
| Harry Perryman | Hamstring | 4-5 weeks |
| Lachie Sullivan | Concussion | Concussion protocols |
Essendon
| Jye Caldwell | Ankle | Test |
| Angus Clarke | Foot | 4 weeks |
| Saad El-Hawli | Collarbone | 4 weeks |
| Brayden Fiorini | Back | TBC |
| Lewis Hayes | Knee | 3 weeks |
| Isaac Kako | Back | TBC |
| Nic Martin | Knee | Season |
| Jordan Ridley | Calf | 3 weeks |
| Rhys Unwin | Hamstring | 6-8 weeks |
Fremantle
| Sean Darcy | Calf | 2-4 weeks |
| Jaeger O’Meara | Face | 2 weeks |
| Sam Sturt | Knee | 7-8 weeks |
| Brandon Walker | Concussion | Test |
Geelong
| Harley Barker | Knee | Indefinite |
| Mark Blicavs | Knee | 1-3 weeks |
| Toby Conway | Foot/Knee | TBC |
| Jack Henry | Foot | Test |
| Keighton Matofai-Forbes | Foot | 4 weeks |
| Gryan Miers | Knee | Test |
| Jacob Molier | Hamstring | 1 week |
| Jay Polkinghorne | Foot | 3-5 weeks |
| Tyson Stengle | Conditioning | Individualised program |
Gold Coast
| Sam Clohesy | Suspension | Round 11 |
| Jy Farrar | Ankle | 6+ weeks |
| Elliott Himmelberg | Knee | 4-6 weeks |
| Matt Rowell | Ankle | Test |
GWS
| Leek Aleer | Ankle | 1-2 weeks |
| Cody Angove | Hamstring | 3 weeks |
| Ryan Angwin | Concussion | TBC |
| Tom Green | Knee | Season |
| Jesse Hogan | Hip | Test |
| Darcy Jones | Knee | TBC |
| Josh Kelly | Hip | TBC |
| Nick Madden | Knee | 6-8 weeks |
| Logan Smith | Knee | TBC |
| Sam Taylor | Hamstring | 3 weeks |
| Nathan Wardius | Knee | TBC |
Hawthorn
| James Blanck | Shoulder | 1 week |
| Mabior Chol | Hamstring | 1-2 weeks |
| Will Day | Shoulder | 2-3 weeks |
| Calsher Dear | Adductor | 1-2 weeks |
Melbourne
| Tom Campbell | Neck | TBC |
| Jai Culley | Knee | Season |
| Aidan Johnson | Hip/groin | Test |
| Xavier Lindsay | Hip/groin | 2-4 weeks |
| Shane McAdam | Achilles | TBC |
| Jake Melksham | Ankle | 1-2 weeks |
| Ricky Mentha jnr | Ankle | TBC |
| Brody Mihocek | Hamstring | 3-5 weeks |
| Trent Rivers | Knee | Test |
| Christian Salem | Foot | 2-3 weeks |
| Jack Viney | Achilles | TBC |
North Melbourne
| Jackson Archer | Knee | Season |
| Luke Davies-Uniacke | Hamstring | Test |
| Zac Fisher | Hamstring | 2-3 weeks |
| Robert Hansen jnr | Groin | TBC |
| River Stevens | Knee | 6 weeks |
| Blake Thredgold | Foot | TBC |
Port Adelaide
| Tom Anastasopoulos | Concussion | Test |
| Mani Liddy | Groin | 1-2 weeks |
| Ollie Lord | Knee | Season |
| Jack Lukosius | Groin | 3-5 weeks |
| Sam Powell-Pepper | Knee | 4-6 weeks |
| Connor Rozee | Hamstring | 8-10 weeks |
| Josh Sinn | Shoulder | 12-14 weeks |
Richmond (Yikes)
| Jasper Alger | Knee | 3 weeks |
| Harry Armstrong | Foot | 4 weeks |
| Sam Banks | Collarbone | 4 weeks |
| Judson Clarke | ACL | 7-10 weeks |
| Josh Gibcus | ACL strain | Season |
| Taj Hotton | Hip | 6-8 weeks |
| Sam Lalor | Achilles | 8-12 weeks |
| Rhyan Mansell | Foot | TBC |
| Toby Nankervis | Hamstring | 3 weeks |
| Zane Peucker | Ankle | 6 weeks |
| Dion Prestia | Calf | 3-4 weeks |
| Hugo Ralphsmith | MCL | 4-6 weeks |
| Maurice Rioli | Hamstring | 4 weeks |
| Tom Sims | Foot | 3-4 weeks |
| Josh Smillie | Quad | TBC |
| Kaleb Smith | Groin | 1 week |
| Tim Taranto | Concussion | Test |
St Kilda
| Eamonn Armstrong | Concussion | Test |
| Dan Butler | Hamstring | 2-4 weeks |
| Hunter Clark | Knee | TBC |
| Paddy Dow | Concussion | Concussion protocols |
| Angus Hastie | Concussion | Test |
| Jack Higgins | Concussion | Concussion protocols |
| Isaac Keeler | Hamstring | Test |
| Max King | Hamstring | 6 weeks |
| Liam Ryan | Hip cork | TBC |
Sydney
| Taylor Adams | Hamstring | 6-8 weeks |
| Riak Andrew | Quad | TBC |
| Braeden Campbell | Leg | 3 months |
| Will Green | Foot | 7 weeks |
| Errol Gulden | Shoulder | 8-10 weeks |
| Liam Hetherton | Back | 6 months |
| Max King | Back | 3 months |
| Tom McCartin | Knee | 1-2 weeks |
West Coast
| Sam Allen | Knee | 3-4 weeks |
| Tyler Brockman | Knee | TBC |
| Jack Graham | Shoulder | 8-9 weeks |
| Noah Long | Knee | Season |
| Jacob Newton | Foot | Season |
| Archer Reid | Knee | 2-4 weeks |
| Deven Robertson | Knee | Season |
| Brandon Starcevich | Calf | 2-3 weeks |
Western Bulldogs
| Connor Budarick | Hamstring | Test |
| Sam Darcy | Knee | Season |
| Riley Garcia | Hamstring | Test |
| Luke Kennedy | Eye | 1-2 weeks |
| Tom Liberatore | Concussion | Concussion protocols |
| Rory Lobb | Hamstring | 2-3 weeks |
| James O’Donnell | Hamstring | 3-5 weeks |
| Cody Weightman | Knee | 3-5 weeks |
| Laitham Vandermeer | Hamstring | 6-7 weeks |