I don’t have too much to say at this time of year regarding the rookies in the reserves. Some popular players are having decent games but not many are really forcing their way in at the moment. That being said I think there will be a few rookies return or debut this week as we have seen with Banks and Bauer from Richmond and Lohmann a possible replacement for Dunkley.
Players In the Mix in italics are new this season*
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
North Adelaide 10.6.66 def Adelaide 7.15.57
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Borlase | DEF | 123.9 | 99 (66/11) | 18 | 14 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 5 | 1 | 0 |
Mark Keane | DEF | 150.7 | 79 (54/10) | 15 | 14 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
Luke Nankervis | M/F | 123.9 | 74 (77/11) | 22 | 15 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 6 | 1 | 4 |
Tariek Newchurch | FWD | 123.9 | 71 (57/11) | 18 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Billy Dowling | MID | 117.3 | 59 (67/10) | 13 | 9 | 0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 2 | 0 |
Hugh Bond | MID | 117.3 | 29 (37/4) | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PORT ADELAIDE
Port Adelaide 13.14.92 def West Adelaide 12.10.82
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Evans | FWD | 167.7 | 94 (80/8) | 23 | 12 | 1 | 2 | 4 | 5 | 3 | 0 | 5 | 0 | 2 | 2 | |
Ollie Lord | D/F | 238.6 | 66 (45/6) | 17 | 6 | 1 | 0 | 3 | 2 | 2 | 11 | 2 | 1 | 0 | 2 | |
Josh Sinn | M/F | 123.9 | 65 (64/8) | 21 | 13 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | |
Hugh Jackson | M/F | 123.9 | 64 (72/8) | 20 | 7 | 1 | 0 | 2 | 3 | 9 | 0 | 3 | 0 | 1 | 2 | |
Nathan Barkla | MID | 102.4 | 47 (35/10) | 13 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
Jake Pasini | DEF | 123.9 | 45 (48/11) | 12 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 |
Thomas Scully | FWD | 117.3 | 43 (32/11) | 9 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | |
Tom McCallum | DEF | 117.3 | 42 (40/11) | 8 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
In The Mix: J. Sinn, F. Evans
VFL
BRISBANE
Brisbane 7.16.58 def by Richmond 8.11.59
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Coleman | FWD | 123.9 | 104 (58/12) | 16 | 11 | 2 | 4 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | |
James Madden | DEF | 148.4 | 103 (75/10) | 23 | 15 | 0 | 0 | 8 | 5 | 2 | 0 | 4 | 4 | 1 | 1 | |
Kai Lohmann | FWD | 146.5 | 99 (82/11) | 20 | 11 | 1 | 2 | 7 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | |
James Tunstill | MID | 187.9 | 96 (79/13) | 26 | 13 | 1 | 1 | 6 | 1 | 4 | 0 | 6 | 3 | 2 | 0 | |
Harry Sharp | MID | 161.9 | 72 (78/10) | 23 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | |
Kalin Lane | RUC | 123.9 | 68 (47/13) | 13 | 2 | 1 | 0 | 4 | 2 | 3 | 19 | 1 | 0 | 1 | 2 | |
Henry Smith | R/F | 123.9 | 55 (60/8) | 12 | 5 | 0 | 0 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | |
Darragh Joyce | DEF | 205.0 | 47 (59/8) | 14 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | |
Shadeau Brain | FWD | 102.4 | 44 (47/10) | 11 | 7 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Darryl McDowell-White | M/F | 102.4 | 41 (36/13) | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
In The Mix: K. Lohmann
CARLTON
Carlton 18.17.125 def Northern Bullants 6.4.40
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | M/F | 117.3 | 128 (113/12) | 29 | 22 | 1 | 1 | 5 | 6 | 5 | 0 | 6 | 2 | 2 | 0 | |
Jack Carroll | FWD | 207 | 101 (89/7) | 23 | 14 | 0 | 0 | 8 | 5 | 1 | 0 | 7 | 1 | 0 | 1 | |
Lachlan Cowan | DEF | 204.8 | 83 (73/6) | 25 | 13 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 3 | 0 | |
Hudson O'Keeffe | RUC | 102.4 | 68 (43/12) | 7 | 2 | 0 | 0 | 2 | 7 | 2 | 20 | 0 | 0 | 1 | 1 | |
Josh Honey | FWD | 178.2 | 61 (56/7) | 11 | 7 | 0 | 1 | 2 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | |
Harry Lemmey | FWD | 117.3 | 48 (44/12) | 11 | 3 | 0 | 0 | 1 | 3 | 3 | 12 | 2 | 0 | 2 | 2 | |
Domanic Akuei | D/R | 123.9 | 25 (39/12) | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
In The Mix: J. Binns
COLLINGWOOD
Frankston 4.7.31 def by Collingwood 18.18.126
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finlay Macrae | M/F | 123.9 | 123 (95/11) | 27 | 13 | 1 | 1 | 3 | 10 | 4 | 0 | 9 | 4 | 0 | 0 | |
Reef McInnes | FWD | 133.9 | 114 (59/8) | 15 | 11 | 6 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
Arlo Draper | DEF | 123.9 | 101 (68/7) | 22 | 14 | 0 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 1 | 1 | |
Aiden Begg | R/F | 187.9 | 89 (76/7) | 16 | 9 | 0 | 1 | 3 | 5 | 9 | 24 | 4 | 2 | 3 | 3 | |
Joe Richards | M/F | 117.3 | 87 (60/6) | 9 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Edward Allan | MID | 126.3 | 74 (69/10) | 20 | 6 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | |
Oscar Steene | RUC | 102.4 | 73 (63/10) | 11 | 10 | 1 | 1 | 2 | 3 | 4 | 12 | 5 | 0 | 4 | 0 | |
Jakob Ryan | DEF | 117.3 | 57 (74/10) | 13 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | |
Will Kelly | DEF | 123.9 | 55 (62/10) | 16 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | |
Cooper Murley | M/F | 123.9 | 51 (56/12) | 12 | 9 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Nathan Kreuger | FWD | 192.3 | 28 (53/7) | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
In The Mix: F. Macrae, R. McInnes
ESSENDON
Essendon 11.11.77 def Gold Coast 12.4.76
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Tsatas | MID | 189.3 | 131 (89/4) | 35 | 22 | 0 | 0 | 3 | 8 | 6 | 0 | 5 | 2 | 1 | 1 | |
Nick Bryan | R/F | 200.0 | 113 (115/8) | 15 | 11 | 0 | 0 | 5 | 6 | 4 | 38 | 2 | 2 | 1 | 2 | |
Alwynn Davey | M/F | 179.7 | 89 (72/4) | 23 | 11 | 0 | 0 | 0 | 7 | 5 | 0 | 5 | 2 | 4 | 0 | |
Nik Cox | MID | 198.2 | 84 (64/5) | 17 | 11 | 1 | 1 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 1 | |
Patrick Voss | FWD | 123.9 | 63 (76/13) | 11 | 5 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Cian McBride | D/R | 123.9 | 49 (38/11) | 9 | 6 | 0 | 0 | 5 | 2 | 1 | 8 | 1 | 1 | 0 | 2 | |
Anthony Munkara | FWD | 102.4 | 49 (36/11) | 6 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
Tex Wanganeen | FWD | 123.9 | 45 (58/12) | 11 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | |
Rhett Montgomerie | DEF | 102.4 | 38 (84/11) | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Lewis Hayes | DEF | 117.3 | 25 (53/13) | 6 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
Alastair Lord | DEF | 123.9 | 18 (51/13) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
In The Mix: E. Tsatas, P. Voss
GOLD COAST
Essendon 11.11.77 def Gold Coast 12.4.76
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Constable | D/M | 123.9 | 121 (108/11) | 25 | 23 | 0 | 0 | 9 | 5 | 3 | 0 | 2 | 6 | 1 | 0 | |
Thomas Berry | FWD | 151.0 | 102 (77/6) | 19 | 10 | 0 | 0 | 3 | 12 | 3 | 0 | 4 | 1 | 0 | 1 | |
Chris Burgess | D/F | 138.7 | 88 (87/12) | 12 | 11 | 4 | 0 | 4 | 1 | 2 | 11 | 0 | 2 | 2 | 0 | |
Bodhi Uwland | D/M | 132.8 | 88 (77/10) | 18 | 16 | 0 | 0 | 6 | 6 | 2 | 0 | 4 | 4 | 0 | 2 | |
Brodie McLaughlin | FWD | 102.4 | 76 (89/13) | 15 | 12 | 2 | 0 | 6 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | |
Lloyd Johnston | DEF | 102.4 | 66 (48/12) | 16 | 12 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | |
Ned Moyle | RUC | 123.9 | 59 (92/11) | 9 | 5 | 0 | 0 | 2 | 3 | 3 | 20 | 1 | 1 | 1 | 1 | |
Connor Blakely | MID | 123.9 | 59 (89/10) | 17 | 6 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | |
James Tsitas | M/F | 123.9 | 55 (88/11) | 16 | 6 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | |
Oskar Faulkhead | M/F | 123.9 | 51 (66/12) | 14 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Sandy Brock | DEF | 123.9 | 46 (57/13) | 10 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
In The Mix: T. Berry, B. McLaughlin
GEELONG
Sydney 10.9.69 def by Geelong 12.5.77
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Knevitt | MID | 281.5 | 120 (81/7) | 20 | 14 | 1 | 0 | 4 | 12 | 4 | 0 | 9 | 2 | 6 | 2 | |
Ted Clohesy | MID | 102.4 | 105 (85/12) | 16 | 13 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 0 | |
Cooper Whyte | M/F | 123.9 | 79 (51/10) | 17 | 11 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | |
Oisin Mullin | DEF | 102.4 | 70 (58/5) | 19 | 16 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
Oliver Dempsey | FWD | 146.6 | 61 (86/9) | 14 | 12 | 0 | 0 | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | |
Mitch Hardie | MID | 102.4 | 52 (71/3) | 14 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | |
Shannon Neale | FWD | 129.1 | 52 (63/4) | 5 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | |
Osca Riccardi | D/F | 102.4 | 47 (47/9) | 10 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | |
Phoenix Foster | R/F | 117.3 | 25 (44/8) | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
In The Mix: O. Dempsey, M. Knevitt
GWS
Melbourne 20.14.134 def GWS 4.14.38
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Fleeton | DEF | 123.9 | 88 (93/9) | 21 | 17 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 6 | 2 | 3 | |
Harry Rowston | MID | 151.3 | 64 (80/7) | 18 | 10 | 1 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | |
Jason Gillbee | D/M | 102.4 | 64 (73/8) | 18 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
Conor Stone | FWD | 113.4 | 64 (58/3) | 17 | 11 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
Aaron Cadman | FWD | 130.2 | 64 (51/4) | 16 | 9 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | |
Toby McMullin | FWD | 117.3 | 62 (55/10) | 13 | 9 | 0 | 1 | 2 | 6 | 2 | 0 | 4 | 0 | 2 | 2 | |
Nicholas Madden | R/F | 102.4 | 55 (47/6) | 12 | 6 | 0 | 0 | 1 | 1 | 3 | 19 | 2 | 1 | 2 | 1 | |
Max Gruzewski | DEF | 117.3 | 51 (54/12) | 10 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Wade Derksen | FWD | 123.9 | 43 (79/12) | 12 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
In The Mix: J. Fahey
HAWTHORN
Box Hill 12.11.83 def Port Melbourne 8.12.60
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jai Serong | FWD | 123.9 | 108 (65/6) | 25 | 18 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | |
Ned Long | MID | 165.7 | 107 (101/9) | 23 | 13 | 1 | 0 | 4 | 7 | 3 | 0 | 4 | 0 | 2 | 0 | |
Cam Mackenzie | M/F | 252.1 | 97 (110/3) | 23 | 9 | 2 | 0 | 3 | 5 | 2 | 0 | 4 | 1 | 1 | 0 | |
Jack O'Sullivan | FWD | 117.3 | 78 (70/10) | 16 | 8 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Brandon Ryan | FWD | 102.4 | 69 (65/2) | 11 | 9 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Henry Hustwaite | MID | 117.3 | 68 (67/10) | 22 | 13 | 1 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 1 | 2 | |
Bailey Macdonald | DEF | 117.3 | 43 (59/10) | 13 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Joshua Bennetts | M/F | 102.4 | 42 (59/12) | 13 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Clay Tucker | RUC | 102.4 | 29 (40/3) | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 |
In The Mix: C. Mackenzie
MELBOURNE
Melbourne 20.14.134 def GWS 4.14.38
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taj Woewodin | M/F | 123.9 | 113 (77/9) | 31 | 12 | 3 | 0 | 6 | 2 | 4 | 0 | 3 | 3 | 1 | 2 | |
Blake Howes | M/F | 123.9 | 110 (86/13) | 28 | 19 | 0 | 1 | 9 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | |
Jacob van Rooyen | FWD | 348.6 | 100 (101/2) | 16 | 10 | 4 | 1 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
Daniel Turner | DEF | 123.9 | 91 (80/9) | 23 | 19 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | |
Bailey Laurie | M/F | 123.9 | 85 (83/12) | 27 | 13 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | |
Andy Moniz-Wakefield | FWD | 123.9 | 78 (63/12) | 14 | 9 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | |
Deakyn Smith | DEF | 123.9 | 71 (58/13) | 20 | 14 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | |
Matthew Jefferson | FWD | 144.3 | 69 (45/13) | 8 | 8 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Oliver Sestan | FWD | 102.4 | 54 (47/13) | 14 | 7 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |
Jed Adams | DEF | 117.3 | 32 (34/13) | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Will Verall | RUC | 102.4 | 31 (45/2) | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | 0 |
In The Mix: J. Van Rooyen,T. Woewodin
NORTH MELBOURNE
North Melbourne 12.15.87 def Williamstown 5.4.34
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Harvey | M/F | 117.3 | 128 (67/11) | 20 | 14 | 5 | 3 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | |
Blake Drury | M/F | 112.1 | 68 (66/8) | 15 | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
Phoenix Spicer | FWD | 180.7 | 55 (52/7) | 13 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | |
Robert Hansen Jnr | FWD | 102.4 | 33 (50/3) | 10 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Jacob Edwards | R/F | 123.9 | 17 (26/12) | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 |
RICHMOND
Brisbane 7.16.58 def by Richmond 8.11.59
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bauer | FWD | 123.9 | 123 (63/12) | 24 | 19 | 3 | 0 | 12 | 2 | 0 | 0 | 3 | 11 | 0 | 2 | |
James Trezise | DEF | 102.4 | 85 (77/12) | 20 | 11 | 0 | 0 | 7 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | |
Tom Brown | DEF | 123.9 | 75 (73/4) | 21 | 14 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | |
Sam Banks | D/M | 123.9 | 68 (79/12) | 18 | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | |
Kaelan Bradtke | FWD | 102.4 | 54 (47/9) | 11 | 8 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
Bigoa Nyuon | DEF | 150.3 | 47 (63/10) | 9 | 5 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | |
Matthew Coulthard | FWD | 102.4 | 42 (51/4) | 9 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
Steely Green | MID | 117.3 | 39 (48/11) | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
In The Mix: J. Bauer, S. Banks (Confirmed Debutants)
ST. KILDA
Werribee 22.9.141 def Sandringham 9.11.65
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Heath | R/F | 123.9 | 108 (72/13) | 12 | 6 | 1 | 0 | 4 | 4 | 3 | 44 | 1 | 1 | 3 | 1 | |
Olli Hotton | M/F | 117.3 | 68 (47/4) | 10 | 6 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
Oscar Adams | DEF | 123.9 | 60 (49/13) | 18 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
James Van Es | DEF | 117.3 | 58 (43/13) | 5 | 3 | 0 | 0 | 5 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | |
Leo Connolly | DEF | 123.9 | 56 (67/12) | 17 | 11 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 2 | |
Jack Bytel | MID | 116.3 | 47 (93/7) | 12 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 |
In The Mix: J. Peris
SYDNEY
Sydney 10.9.69 def by Geelong 12.5.77
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan Rankin | DEF | 123.9 | 101 (74/12) | 26 | 17 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | |
Corey Warner | M/F | 123.9 | 87 (75/10) | 18 | 11 | 1 | 0 | 3 | 6 | 4 | 0 | 5 | 3 | 1 | 0 | |
Will Gould | DEF | 152.2 | 84 (80/8) | 19 | 14 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
Jaiden Magor | M/F | 102.4 | 83 (67/12) | 19 | 11 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | |
Lachlan McAndrew | R/F | 123.9 | 80 (76/10) | 12 | 7 | 0 | 0 | 1 | 5 | 5 | 32 | 2 | 4 | 3 | 3 | |
Jack Buller | FWD | 102.4 | 69 (88/3) | 10 | 6 | 2 | 3 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 4 | |
Harrison Arnold | DEF | 102.4 | 65 (64/9) | 15 | 11 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | |
Hugo Hall-Kahan | FWD | 123.9 | 63 (67/12) | 13 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
William Edwards | DEF | 102.4 | 50 (44/12) | 12 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Caleb Mitchell | D/M | 117.3 | 43 (58/8) | 7 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
Cameron Owen | RUC | 102.4 | 39 (38/12) | 9 | 2 | 0 | 1 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 2 |
In The Mix: C.Warner, J. Buller
WESTERN BULLDOGS
Footscray 17.6.108 def Coburg 11.10.76
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oskar Baker | MID | 264.4 | 94 (94/1) | 23 | 16 | 0 | 1 | 5 | 4 | 1 | 0 | 6 | 2 | 3 | 1 | |
Jedd Busslinger | DEF | 153.3 | 74 (58/11) | 18 | 15 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | |
Cody Raak | D/F | 123.9 | 63 (51/12) | 11 | 8 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
Charlie Clarke | FWD | 117.3 | 55 (44/12) | 12 | 6 | 1 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | |
Josh Bruce | D/F | 230.1 | 40 (51/4) | 13 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
Dominic Bedendo | MID | 123.9 | 27 (27/1) | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Arthur Jones | FWD | 209.2 | 22 (23/2) | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
In The Mix: O. Baker
WAFL
FREMANTLE
Peel 10.14.74 def South Fremantle 9.8.62
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Worner | D/M | 123.9 | 98 (90/10) | 29 | 15 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | |
Corey Wagner | D/M | 117.3 | 90 (80/9) | 25 | 16 | 0 | 0 | 7 | 3 | 0 | 3 | 6 | 0 | 2 | |
Sebit Kuek | FWD | 123.9 | 58 (63/11) | 5 | 5 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |
Joel Hamling | DEF | 169.6 | 56 (59/10) | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Corbett | FWD | 163.0 | 49 (58/8) | 10 | 6 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | |
Liam Reidy | RUC | 102.4 | 47 (64/8) | 9 | 3 | 0 | 0 | 2 | 2 | 17 | 2 | 0 | 2 | 1 | |
Ethan Stanley | M/F | 102.4 | 37 (48/2) | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Joshua Draper | FWD | 102.4 | 20 (37/10) | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
In The Mix: K. Worner
WEST COAST
East Fremantle 33.17.215 def West Coast 4.7.31
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
