This week’s review will have a little less information due to the shorter turn around and the fact there will be a number of posts up today with plenty of great info to get around before the weekend.
Plenty of rookies trying to get their way into the AFL. We will see a few rookies start to debut like we already have but be wary as this is a time of year where they could be a 1-2 week cover for injury or rests.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Central District 13.7.85 def Adelaide 11.15.81
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tariek Newchurch | FWD | 123.9 | 70 (68/3) | 14 | 9 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | |
Billy Dowling | MID | 117.3 | 68 (48/2) | 15 | 9 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | |
James Borlase | DEF | 123.9 | 61 (63/3) | 15 | 10 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | |
Zac Taylor | MID | 123.9 | 60 (63/3) | 14 | 6 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | |
Andrew McPherson | DEF | 155.7 | 48 (61/3) | 16 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
Luke Nankervis | M/F | 123.9 | 46 (67/3) | 14 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
Mark Keane | DEF | 150.7 | 37 (59/3) | 7 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
PORT ADELAIDE
Sturt 16.12.108 def Port Adelaide 10.10.70
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Evans | FWD | 136.5 | 90 (77/3) | 18 | 14 | 2 | 1 | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | |
Hugh Jackson | M/F | 123.9 | 79 (72/3) | 19 | 9 | 0 | 0 | 6 | 4 | 4 | 0 | 5 | 1 | 1 | 1 | |
Josh Sinn | M/F | 123.9 | 63 (69/3) | 13 | 10 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
Nathan Barkla | MID | 102.4 | 60 (36/3) | 13 | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | |
Dante Visentini | R/F | 123.9 | 42 (60/3) | 9 | 5 | 0 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | 2 | 1 | |
Jake Pasini | DEF | 123.9 | 39 (50/3) | 10 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 2 | 2 |
Tom McCallum | DEF | 117.3 | 37 (44/3) | 9 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | |
Thomas Scully | FWD | 117.3 | 25 (26/3) | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kyle Marshall | DEF | 117.3 | 22 (27/3) | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
VFL
BRISBANE
GWS 11.8.74 def by Brisbane 23.19.157
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Lohmann | FWD | 146.5 | 108 (66/5) | 22 | 16 | 2 | 4 | 5 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | |
James Tunstill | MID | 187.9 | 107 (76/5) | 32 | 20 | 1 | 1 | 5 | 0 | 9 | 0 | 11 | 0 | 1 | 0 | |
Harry Sharp | MID | 123.9 | 67 (67/5) | 18 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | |
Darryl McDowell-White | M/F | 102.4 | 54 (41/5) | 14 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
Kalin Lane | RUC | 123.9 | 51 (53/5) | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 16 | 3 | 0 | 1 | 0 | |
Blake Coleman | FWD | 123.9 | 47 (41/4) | 7 | 6 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jaspa Fletcher | MID | 157.8 | 43 (59/5) | 12 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | |
Shadeau Brain | FWD | 102.4 | 36 (46/4) | 5 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLTON
Carlton 9.17.71 def Sandringham 10.8.68
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachie Fogarty | M/F | 167.4 | 125 (94/5) | 28 | 15 | 0 | 1 | 9 | 6 | 4 | 0 | 3 | 3 | 2 | 0 |
Jack Carroll | FWD | 207 | 123 (89/4) | 37 | 19 | 1 | 0 | 5 | 3 | 5 | 0 | 4 | 2 | 0 | 1 |
Jaxon Binns | M/F | 117.3 | 117 (114/5) | 29 | 25 | 1 | 0 | 10 | 0 | 0 | 0 | 6 | 4 | 1 | 1 |
Domanic Akuei | D/R | 123.9 | 56 (47/5) | 12 | 7 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Hudson O'Keeffe | RUC | 102.4 | 34 (36/5) | 7 | 2 | 0 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 4 |
COLLINGWOOD
Collingwood 14.13.97 def Essendon 13.11.89
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward Allan | MID | 126.3 | 93 (91/4) | 19 | 11 | 0 | 0 | 5 | 7 | 1 | 0 | 5 | 5 | 1 | 0 | |
Cooper Murley | M/F | 123.9 | 84 (63/5) | 14 | 8 | 2 | 1 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 1 | |
Reef McInnes | FWD | 176.2 | 72 (57/3) | 10 | 8 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oscar Steene | RUC | 102.4 | 57 (56/5) | 10 | 2 | 0 | 0 | 1 | 6 | 3 | 14 | 1 | 0 | 3 | 3 | |
Harvey Harrison | FWD | 123.9 | 48 (51/5) | 12 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
ESSENDON
Collingwood 14.13.97 def Essendon 13.11.89
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bryan | R/F | 200.0 | 108 (105/2) | 18 | 11 | 0 | 1 | 1 | 3 | 10 | 45 | 7 | 3 | 3 | 1 |
Rhett Montgomerie | DEF | 102.4 | 75 (85/5) | 14 | 10 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
Patrick Voss | FWD | 123.9 | 66 (81/5) | 15 | 12 | 0 | 1 | 7 | 0 | 3 | 2 | 3 | 1 | 3 | 1 |
Lewis Hayes | DEF | 117.3 | 65 (57/5) | 17 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 |
Tex Wanganeen | FWD | 123.9 | 57 (49/5) | 10 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
Anthony Munkara | FWD | 102.4 | 52 (25/5) | 7 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
Alastair Lord | DEF | 123.9 | 47 (62/5) | 15 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
Kaine Baldwin | FWD | 172.9 | 35 (54/3) | 6 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
GOLD COAST
Gold Coast 20.16.136 def North Melbourne 12.8.80
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Atkins | D/M | 203.9 | 118 (100/4) | 32 | 17 | 1 | 0 | 8 | 2 | 4 | 0 | 2 | 3 | 2 | 1 | |
Charlie Constable | D/M | 123.9 | 117 (115/3) | 29 | 21 | 0 | 0 | 8 | 3 | 2 | 0 | 4 | 4 | 2 | 0 | |
Brodie McLaughlin | FWD | 102.4 | 108 (105/4) | 17 | 9 | 4 | 2 | 8 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
Chris Burgess | D/F | 138.7 | 103 (84/4) | 12 | 9 | 1 | 0 | 4 | 7 | 2 | 25 | 1 | 3 | 2 | 1 | |
James Tsitas | M/F | 123.9 | 90 (81/4) | 16 | 11 | 3 | 0 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
Thomas Berry | FWD | 123.9 | 87 (64/3) | 23 | 11 | 1 | 0 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | |
Oskar Faulkhead | M/F | 123.9 | 86 (70/4) | 18 | 8 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | |
Bodhi Uwland | D/M | 123.9 | 82 (84/3) | 17 | 12 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | |
Connor Blakely | MID | 123.9 | 78 (101/3) | 24 | 12 | 0 | 0 | 4 | 3 | 4 | 0 | 6 | 3 | 0 | 2 | |
Hewago Oea | FWD | 160.8 | 60 (65/2) | 12 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sandy Brock | DEF | 123.9 | 51 (59/4) | 16 | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
Lloyd Johnston | DEF | 102.4 | 37 (36/4) | 9 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
GEELONG
Bye
GWS
GWS 11.8.74 def by Brisbane 23.19.157
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Derksen | FWD | 123.9 | 97 (77/4) | 24 | 13 | 0 | 1 | 4 | 4 | 8 | 12 | 2 | 2 | 1 | 2 |
Cameron Fleeton | DEF | 123.9 | 86 (89/4) | 23 | 13 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7 | 1 | 2 |
Jason Gillbee | D/M | 102.4 | 68 (75/4) | 20 | 15 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Toby McMullin | FWD | 117.3 | 49 (43/4) | 12 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Max Gruzewski | DEF | 117.3 | 42 (51/4) | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
HAWTHORN
Box Hill 19.10.124 def Coburg 6.17.53
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Weddle | DEF | 130.8 | 110 (88/3) | 27 | 18 | 0 | 0 | 10 | 2 | 0 | 0 | 3 | 6 | 0 | 0 |
Jack O'Sullivan | FWD | 117.3 | 105 (81/4) | 27 | 16 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
Bailey Macdonald | DEF | 117.3 | 79 (62/4) | 18 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Max Ramsden | R/F | 123.9 | 75 (73/4) | 11 | 6 | 2 | 2 | 6 | 1 | 1 | 12 | 2 | 0 | 2 | 1 |
Joshua Bennetts | M/F | 102.4 | 73 (64/4) | 18 | 9 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Josh Morris | DEF | 142.7 | 55 (51/3) | 12 | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 1 |
Sam Butler | FWD | 197.6 | 53 (71/3) | 10 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
MELBOURNE
Casey 11.16.82 def by Richmond 14.10.94
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Howes | M/F | 123.9 | 80 (93/5) | 18 | 8 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | |
Daniel Turner | DEF | 123.9 | 77 (77/3) | 18 | 13 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | |
Taj Woewodin | M/F | 123.9 | 71 (74/2) | 22 | 12 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | |
Andy Moniz-Wakefield | FWD | 123.9 | 52 (65/5) | 13 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | |
Deakyn Smith | DEF | 123.9 | 47 (64/5) | 16 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | |
Oliver Sestan | FWD | 102.4 | 41 (54/5) | 11 | 9 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | |
Matthew Jefferson | FWD | 144.3 | 30 (55/5) | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jed Adams | DEF | 117.3 | 30 (30/5) | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Kyah Farris-White | RUC | 102.4 | 12 (12/1) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 2 |
NORTH MELBOURNE
Gold Coast 20.16.136 def North Melbourne 12.8.80
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Wardlaw | MID | 193.8 | 92 (80/4) | 23 | 10 | 0 | 0 | 3 | 8 | 4 | 0 | 6 | 1 | 1 | 2 | |
Hamish Free | RUC | 102.4 | 87 (68/5) | 17 | 10 | 1 | 0 | 2 | 1 | 2 | 30 | 7 | 0 | 0 | 1 | |
Blake Drury | M/F | 102.4 | 84 (66/5) | 19 | 9 | 2 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | |
Aiden Bonar | DEF | 203.7 | 47 (74/4) | 13 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
Miller Bergman | DEF | 165.2 | 46 (75/2) | 13 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Josh Goater | D/M | 214.2 | 41 (57/3) | 11 | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
Cooper Harvey | M/F | 117.3 | 36 (38/3) | 8 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
Jacob Edwards | R/F | 123.9 | 34 (26/5) | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
Eddie Ford | FWD | 123.9 | 24 (52/5) | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Phoenix Spicer | FWD | 123.9 | 5 (49/5) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
RICHMOND
Casey 11.16.82 def by Richmond 14.10.94
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Banks | D/M | 123.9 | 76 (77/5) | 19 | 14 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Jacob Bauer | FWD | 123.9 | 73 (67/5) | 21 | 17 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12 | 2 | 1 |
Steely Green | MID | 117.3 | 49 (53/4) | 8 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 0 |
ST. KILDA
Carlton 9.17.71 def Sandringham 10.8.68
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Bytel | MID | 158.6 | 122 (124/2) | 39 | 20 | 0 | 1 | 3 | 4 | 9 | 0 | 4 | 2 | 1 | 1 | |
Jack Peris | M/F | 123.9 | 83 (74/4) | 17 | 9 | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | |
Leo Connolly | DEF | 123.9 | 62 (60/5) | 21 | 9 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | |
Max Heath | R/F | 123.9 | 55 (67/5) | 10 | 3 | 0 | 0 | 2 | 2 | 3 | 16 | 2 | 0 | 2 | 0 | |
Oscar Adams | DEF | 123.9 | 44 (48/5) | 10 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | |
James Van Es | DEF | 117.3 | 43 (38/5) | 9 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | |
Isaac Keeler | R/F | 117.3 | 34 (34/1) | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SYDNEY
Northern Bullants 14.9.93 def Sydney 9.12.66
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Sheldrick | M/F | 165.7 | 158 (107/4) | 39 | 19 | 2 | 0 | 6 | 7 | 9 | 0 | 3 | 1 | 3 | 0 | |
Hugo Hall-Kahan | FWD | 123.9 | 90 (66/4) | 14 | 11 | 2 | 2 | 5 | 6 | 2 | 0 | 5 | 1 | 1 | 1 | |
Corey Warner | M/F | 123.9 | 80 (72/3) | 23 | 14 | 0 | 1 | 2 | 3 | 6 | 0 | 8 | 1 | 7 | 2 | |
Lachlan McAndrew | R/F | 123.9 | 77 (72/4) | 10 | 6 | 1 | 0 | 0 | 2 | 1 | 37 | 0 | 0 | 3 | 1 | |
Marc Sheather | D/F | 123.9 | 74 (43/4) | 15 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | |
Cooper Vickery | DEF | 117.3 | 73 (46/4) | 18 | 13 | 1 | 1 | 5 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | |
Cameron Owen | RUC | 102.4 | 44 (43/4) | 9 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | |
Jaiden Magor | M/F | 102.4 | 34 (48/4) | 10 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Lachlan Rankin | DEF | 123.9 | 33 (58/4) | 12 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
William Edwards | DEF | 102.4 | 27 (37/4) | 8 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 3 | |
Jacob Konstanty | FWD | 121.8 | 6 (6/1) | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
WESTERN BULLDOGS
Footscray 10.16.76 def by Southport 15.12.102
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Raak | D/F | 123.9 | 59 (53/4) | 15 | 11 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | |
Jedd Busslinger | DEF | 153.3 | 54 (53/3) | 13 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Charlie Clarke | FWD | 117.3 | 33 (39/4) | 9 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
WAFL
FREMANTLE
South Fremantle 13.14.92 def Peel 6.12.48
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Worner | D/M | 123.9 | 84 (91/3) | 21 | 15 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | |
Liam Henry | M/F | 220.6 | 63 (65/2) | 15 | 6 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
Tom Emmett | FWD | 117.3 | 61 (60/3) | 15 | 9 | 0 | 1 | 4 | 2 | 0 | 6 | 2 | 1 | 0 | |
Liam Reidy | RUC | 102.4 | 50 (50/1) | 9 | 4 | 0 | 0 | 2 | 2 | 20 | 1 | 1 | 0 | 2 | |
Josh Treacy | FWD | 200.4 | 47 (73/3) | 6 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | |
Joel Hamling | DEF | 169.6 | 42 (44/2) | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sebit Kuek | FWD | 123.9 | 40 (53/3) | 9 | 6 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
Hugh Davies | DEF | 117.3 | 39 (32/3) | 14 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
Joshua Draper | FWD | 102.4 | 26 (43/2) | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
WEST COAST
West Coast 8.5.53 def by East Fremantle 25.11.161
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Barnett | RUC | 117.3 | 46 (46/3) | 8 | 4 | 0 | 0 | 0 | 1 | 21 | 2 | 1 | 2 | 0 | |
Jordyn Baker | MID | 102.4 | 39 (39/1) | 11 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 |
Tyrell Dewar | D/F | 102.4 | 24 (29/3) | 6 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Leave a comment / Scroll to bottom
Josh Weddle on the edge of making his debut this week. Mitchell said he was AFL ready and would depend on the team structure on whether he will play
He has strung together some good games so would definitely be in the mix
Weddle and Ramsden to debut for the Hawks this week