Last week, I said I was hoping to have each player’s actual scores along with their synthetic scores in the breakdowns by this week. Unfortunately, this week has gone quite quickly for me, so I haven’t got around to implementing that this week. It will definitely be in there by next week, though.
Once the actual scores are in, it will be easy to see who has been on the good and bad end of Champion Data’s scaling. Speaking of scaling, I flagged last week that one of my aims going forward with this project is to try and figure out how the scaling works. In the meantime, I figured it might be good to go over what we do currently know about how it works: the aggregate player scores for each match add up to 3300 at the end of it, and scores are weighted based on how close the game is when players rack up their stats (e.g. so a goal to win the game after the siren is worth more than a goal when your team is 100 points up with two minutes to go). That’s about all we know, though. CD has hinted at times that there are other factors that go into it, but they tend to be pretty coy about what those actually are. This is in contrast to the base scoring formula, where, although they don’t tell us everything, they are overall fairly transparent about how it works.
A logical place to start, then, when it comes to investigating scaling is by logging player stats at regular intervals throughout each match, so that we can see afterwards who did what when the game was on the line. That’s easy enough to do on an ad-hoc basis, but setting up the infrastructure to automatically log the stats for every game will involve a bit of upfront work (it’s perfectly doable, though). So that’s something I will aim to do at some point in the relatively near future, but I can’t put a firm timeline on that just yet.
Back here in the present, we also still have the issue with the table having too many columns to display completely on smaller screens. I’m thinking I might start having the system generate a smaller table, with stats grouped into broad categories, to display here on the site, and putting the full stat-by-stat breakdown in a spreadsheet for people who want it. Speaking of which, the full Round 2 breakdown can be downloaded as a spreadsheet: Round2Breakdown.
Anyway, until I get that sorted, sorry about the mess!
LEGEND:
Effective Kicks: EK
Clangers: CG
Effective Handballs: EHB
Ground Ball Gets: GBG
Goals: G
Behinds: Bh
Intercept Marks: IM
Marks: M
Contested Marks: CM
Tackles: T
Spoils: Sp
Other One Percenters: 1%
Frees For: FF
Hitouts To Advantage: HTA
Bounces: Bo
Goal Assists: GA
Gathers From Hitouts: GFH
Marks On Lead: ML
Other Uncontested Possessions: OUP
Name | Club | Raw | Linear-Scaled | EK (4) | CG (-4) | EHB (1.5) | GBG (4.5) | G (8) | Bh (1) | IM (2) | M (2) | CM (4) | T (4) | Sp (2) | 1% (1.5) | FF (4) | HTA (5) | Bo (2) | GA (3.5) | GFH (2) | ML (1) | OUP (1.5) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zak Butters | PORT | 194 | 153 | 36 | -16 | 33 | 49.5 | 8 | 0 | 0 | 6 | 0 | 24 | 0 | 7.5 | 8 | 0 | 4 | 3.5 | 2 | 0 | 28.5 |
Marcus Bontempelli | WB | 192 | 151 | 56 | -8 | 21 | 22.5 | 24 | 1 | 2 | 12 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 28.5 |
Jack Macrae | WB | 191 | 150 | 48 | -8 | 31.5 | 63 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1.5 | 8 | 0 | 0 | 3.5 | 0 | 0 | 34.5 |
Dan Houston | PORT | 190 | 149 | 80 | -4 | 6 | 27 | 8 | 0 | 4 | 8 | 8 | 16 | 4 | 0 | 0 | 0 | 6 | 10.5 | 0 | 0 | 16.5 |
Taylor Walker | ADEL | 171.5 | 144 | 36 | -4 | 1.5 | 22.5 | 48 | 3 | 2 | 12 | 4 | 16 | 2 | 1.5 | 16 | 5 | 0 | 3.5 | 0 | 1 | 1.5 |
Brodie Grundy | COLL | 182.5 | 143 | 12 | -20 | 9 | 22.5 | 0 | 0 | 4 | 6 | 4 | 24 | 2 | 4.5 | 8 | 90 | 0 | 3.5 | 4 | 0 | 9 |
Max Gawn | MELB | 177.5 | 142 | 24 | -4 | 10.5 | 22.5 | 0 | 0 | 6 | 10 | 4 | 8 | 10 | 0 | 4 | 70 | 0 | 3.5 | 2 | 1 | 6 |
Andrew Brayshaw | FRE | 174.5 | 139 | 36 | -12 | 27 | 27 | 16 | 1 | 0 | 10 | 0 | 24 | 4 | 1.5 | 4 | 0 | 2 | 0 | 4 | 0 | 30 |
Clayton Oliver | MELB | 174 | 139 | 44 | -32 | 25.5 | 54 | 0 | 0 | 0 | 10 | 0 | 24 | 0 | 3 | 12 | 0 | 0 | 3.5 | 12 | 0 | 18 |
Nic Naitanui | WCE | 173 | 136 | 8 | -4 | 10.5 | 27 | 0 | 0 | 2 | 4 | 8 | 20 | 2 | 3 | 8 | 75 | 0 | 0 | 8 | 0 | 1.5 |
Rory Laird | ADEL | 160 | 134 | 40 | -12 | 22.5 | 45 | 0 | 2 | 0 | 4 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 19.5 |
Josh Dunkley | WB | 170.5 | 134 | 36 | -8 | 19.5 | 45 | 8 | 0 | 0 | 12 | 0 | 36 | 0 | 4.5 | 0 | 0 | 0 | 0 | 4 | 0 | 13.5 |
Joel Selwood | GEEL | 150.5 | 133 | 28 | -24 | 21 | 40.5 | 16 | 0 | 2 | 6 | 0 | 16 | 0 | 1.5 | 20 | 0 | 4 | 0 | 6 | 0 | 13.5 |
Jed Anderson | NMFC | 173.5 | 133 | 28 | -16 | 16.5 | 54 | 0 | 0 | 0 | 6 | 4 | 56 | 0 | 1.5 | 4 | 0 | 0 | 0 | 6 | 0 | 13.5 |
Jordan Ridley | ESS | 168 | 132 | 80 | -4 | 13.5 | 18 | 0 | 0 | 8 | 14 | 12 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16.5 |
Touk Miller | GCFC | 171.5 | 132 | 56 | -8 | 9 | 27 | 0 | 1 | 0 | 10 | 0 | 32 | 2 | 4.5 | 4 | 0 | 0 | 3.5 | 2 | 0 | 28.5 |
David Mundy | FRE | 163.5 | 131 | 36 | -8 | 21 | 40.5 | 0 | 1 | 0 | 8 | 0 | 20 | 0 | 4.5 | 4 | 0 | 0 | 0 | 10 | 1 | 25.5 |
Cameron Guthrie | GEEL | 147.5 | 131 | 48 | -8 | 13.5 | 22.5 | 0 | 0 | 0 | 18 | 0 | 20 | 2 | 0 | 4 | 0 | 6 | 3.5 | 0 | 0 | 18 |
Jack Crisp | COLL | 165.5 | 130 | 60 | -32 | 15 | 31.5 | 0 | 0 | 2 | 14 | 4 | 12 | 0 | 4.5 | 12 | 0 | 4 | 3.5 | 8 | 0 | 27 |
Dougal Howard | STK | 163 | 130 | 68 | -12 | 9 | 4.5 | 0 | 0 | 12 | 16 | 12 | 8 | 26 | 1.5 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
Christian Salem | MELB | 160 | 128 | 72 | -12 | 10.5 | 27 | 0 | 1 | 4 | 20 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 |
Noah Anderson | GCFC | 161.5 | 124 | 56 | -16 | 21 | 45 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 4.5 | 4 | 0 | 6 | 0 | 4 | 0 | 18 |
Rhys Stanley | GEEL | 139.5 | 124 | 36 | -4 | 10.5 | 4.5 | 0 | 2 | 2 | 14 | 4 | 4 | 4 | 1.5 | 8 | 35 | 0 | 0 | 6 | 0 | 12 |
Blake Hardwick | HAW | 153 | 124 | 88 | -8 | 6 | 4.5 | 0 | 0 | 6 | 30 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Travis Boak | PORT | 156.5 | 123 | 32 | -12 | 21 | 49.5 | 0 | 1 | 0 | 2 | 0 | 16 | 0 | 4.5 | 8 | 0 | 0 | 7 | 8 | 0 | 19.5 |
Scott Lycett | PORT | 155.5 | 122 | 28 | -8 | 12 | 27 | 8 | 0 | 2 | 12 | 4 | 0 | 2 | 1.5 | 4 | 50 | 0 | 0 | 4 | 0 | 9 |
Jarman Impey | HAW | 149.5 | 121 | 52 | -4 | 12 | 13.5 | 0 | 0 | 2 | 10 | 4 | 12 | 8 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 21 |
Tom Mitchell | HAW | 148 | 120 | 40 | -24 | 28.5 | 31.5 | 0 | 0 | 2 | 14 | 4 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 30 |
Taylor Adams | COLL | 150.5 | 118 | 36 | -20 | 13.5 | 40.5 | 8 | 0 | 0 | 6 | 0 | 28 | 2 | 3 | 8 | 0 | 2 | 3.5 | 14 | 0 | 6 |
Ollie Wines | PORT | 149.5 | 118 | 28 | -24 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 10.5 | 10 | 0 | 30 |
Jack Steele | STK | 147.5 | 118 | 24 | -24 | 15 | 49.5 | 24 | 1 | 0 | 8 | 4 | 24 | 2 | 1.5 | 0 | 0 | 0 | 0 | 4 | 1 | 13.5 |
Jade Gresham | STK | 148 | 118 | 44 | -12 | 16.5 | 36 | 8 | 0 | 2 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 6 | 3.5 | 2 | 0 | 18 |
Daniel Rich | BL | 130 | 115 | 76 | -8 | 7.5 | 18 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10.5 |
Zach Tuohy | GEEL | 130 | 115 | 36 | -20 | 18 | 36 | 16 | 1 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 |
Darcy Moore | COLL | 146.5 | 115 | 52 | -16 | 10.5 | 31.5 | 0 | 0 | 10 | 12 | 12 | 8 | 8 | 1.5 | 12 | 0 | 2 | 0 | 0 | 0 | 3 |
Jack Bowes | GCFC | 150.5 | 115 | 68 | -20 | 12 | 45 | 0 | 0 | 0 | 6 | 0 | 4 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 19.5 |
Tom Hawkins | GEEL | 129 | 114 | 16 | -8 | 9 | 27 | 24 | 4 | 0 | 10 | 8 | 0 | 2 | 0 | 4 | 10 | 0 | 10.5 | 8 | 3 | 1.5 |
Sebastian Ross | STK | 143 | 114 | 32 | 0 | 19.5 | 31.5 | 0 | 0 | 0 | 10 | 0 | 16 | 0 | 4.5 | 4 | 0 | 0 | 0 | 6 | 0 | 19.5 |
Shannon Hurn | WCE | 143 | 113 | 92 | 0 | 3 | 13.5 | 0 | 0 | 4 | 14 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4.5 |
Scott Pendlebury | COLL | 143.5 | 113 | 44 | -20 | 13.5 | 31.5 | 0 | 1 | 0 | 10 | 0 | 20 | 2 | 1.5 | 4 | 0 | 4 | 7 | 4 | 0 | 21 |
Changkuoth Jiath | HAW | 140.5 | 113 | 56 | -28 | 7.5 | 27 | 0 | 0 | 10 | 16 | 4 | 4 | 14 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 15 |
Braeden Campbell | SYD | 131 | 110 | 68 | -4 | 4.5 | 13.5 | 0 | 1 | 2 | 12 | 0 | 8 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 18 |
Sam Switkowski | FRE | 137 | 110 | 36 | 0 | 6 | 18 | 16 | 3 | 8 | 16 | 8 | 12 | 0 | 1.5 | 8 | 0 | 0 | 0 | 2 | 1 | 1.5 |
Sam Walsh | CARL | 138.5 | 109 | 24 | -8 | 28.5 | 36 | 0 | 0 | 2 | 8 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 21 |
Rory Sloane | ADEL | 130 | 109 | 32 | -8 | 13.5 | 27 | 0 | 0 | 4 | 6 | 0 | 20 | 2 | 3 | 16 | 0 | 0 | 3.5 | 2 | 0 | 9 |
Taylor Duryea | WB | 138 | 109 | 44 | -4 | 15 | 40.5 | 0 | 0 | 2 | 14 | 4 | 8 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dion Prestia | RICH | 135 | 109 | 40 | -12 | 21 | 22.5 | 0 | 0 | 2 | 8 | 0 | 16 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 25.5 |
Luke Parker | SYD | 129.5 | 109 | 40 | -20 | 7.5 | 27 | 8 | 1 | 2 | 8 | 0 | 28 | 0 | 1.5 | 4 | 0 | 0 | 3.5 | 6 | 1 | 12 |
Toby Greene | GWS | 136 | 109 | 28 | -8 | 7.5 | 22.5 | 16 | 3 | 0 | 12 | 4 | 8 | 0 | 1.5 | 24 | 0 | 2 | 7 | 0 | 1 | 7.5 |
Adam Cerra | FRE | 134.5 | 108 | 40 | -12 | 13.5 | 31.5 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 3 | 8 | 0 | 2 | 7 | 4 | 2 | 16.5 |
Dustin Martin | RICH | 134 | 108 | 28 | -8 | 22.5 | 22.5 | 8 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 7 | 8 | 2 | 18 |
Tom McCartin | SYD | 127.5 | 107 | 48 | 0 | 4.5 | 13.5 | 0 | 0 | 10 | 12 | 4 | 8 | 12 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Errol Gulden | SYD | 127.5 | 107 | 32 | -4 | 12 | 31.5 | 8 | 1 | 0 | 14 | 0 | 8 | 0 | 1.5 | 4 | 0 | 0 | 7 | 2 | 3 | 7.5 |
Jarrod Witts | GCFC | 140 | 107 | 24 | -12 | 12 | 18 | 0 | 0 | 0 | 6 | 4 | 16 | 0 | 1.5 | 16 | 45 | 0 | 0 | 2 | 0 | 7.5 |
Jake Lloyd | SYD | 128 | 107 | 56 | -8 | 13.5 | 27 | 0 | 0 | 2 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.5 |
Chad Warner | SYD | 126 | 106 | 24 | -8 | 12 | 45 | 16 | 1 | 2 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 10.5 |
Lachie Schultz | FRE | 131.5 | 105 | 32 | -12 | 7.5 | 18 | 24 | 2 | 0 | 16 | 0 | 24 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 6 |
Tom Liberatore | WB | 133.5 | 105 | 20 | -8 | 19.5 | 54 | 0 | 2 | 0 | 4 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
Callum Wilkie | STK | 131 | 105 | 56 | -12 | 6 | 9 | 0 | 0 | 2 | 12 | 0 | 28 | 10 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 10.5 |
Jayden Short | RICH | 130.5 | 105 | 52 | -8 | 12 | 18 | 0 | 0 | 2 | 12 | 0 | 8 | 2 | 1.5 | 4 | 0 | 18 | 0 | 0 | 0 | 9 |
Tom Atkins | GEEL | 118.5 | 105 | 44 | -20 | 9 | 27 | 0 | 0 | 0 | 12 | 0 | 24 | 2 | 1.5 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
Tom Barrass | WCE | 130.5 | 103 | 48 | -4 | 3 | 13.5 | 0 | 0 | 8 | 20 | 12 | 0 | 20 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Jarryd Lyons | BL | 114.5 | 101 | 28 | -12 | 10.5 | 22.5 | 8 | 0 | 0 | 12 | 4 | 24 | 0 | 1.5 | 4 | 0 | 0 | 0 | 6 | 0 | 6 |
Jack Billings | STK | 127 | 101 | 48 | -4 | 4.5 | 9 | 8 | 1 | 2 | 26 | 4 | 12 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Oleg Markov | GCFC | 131.5 | 101 | 48 | -4 | 4.5 | 36 | 8 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 3.5 | 0 | 0 | 7.5 |
Zach Merrett | ESS | 128.5 | 101 | 36 | -12 | 19.5 | 13.5 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 4.5 | 8 | 0 | 0 | 3.5 | 2 | 0 | 25.5 |
Jordan Dawson | SYD | 120.5 | 101 | 48 | 0 | 7.5 | 18 | 0 | 1 | 4 | 10 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 10.5 |
Jy Simpkin | NMFC | 132 | 101 | 20 | -16 | 22.5 | 45 | 0 | 0 | 2 | 8 | 4 | 16 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 19.5 |
Shaun Atley | NMFC | 128.5 | 99 | 36 | -24 | 15 | 49.5 | 0 | 0 | 0 | 18 | 0 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Alex Neal-Bullen | MELB | 123.5 | 99 | 20 | -4 | 16.5 | 36 | 8 | 0 | 0 | 6 | 0 | 20 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
Isaac Cumming | GWS | 123 | 98 | 76 | -20 | 3 | 4.5 | 0 | 0 | 4 | 10 | 4 | 16 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Steven Motlop | PORT | 125 | 98 | 32 | -8 | 12 | 18 | 16 | 0 | 0 | 12 | 0 | 8 | 0 | 1.5 | 4 | 0 | 6 | 0 | 2 | 2 | 19.5 |
Brandon Ellis | GCFC | 127.5 | 98 | 56 | -24 | 12 | 18 | 0 | 1 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 31.5 |
Callum Mills | SYD | 116.5 | 98 | 24 | -8 | 13.5 | 22.5 | 0 | 0 | 0 | 10 | 0 | 28 | 0 | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 13.5 |
Darcy MacPherson | GCFC | 128 | 98 | 28 | -4 | 10.5 | 27 | 0 | 2 | 0 | 10 | 0 | 24 | 4 | 1.5 | 8 | 0 | 0 | 3.5 | 2 | 1 | 10.5 |
Justin McInerney | SYD | 115.5 | 97 | 32 | -4 | 6 | 22.5 | 8 | 0 | 2 | 10 | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 3.5 | 0 | 0 | 16.5 |
Lachie Henderson | GEEL | 110 | 97 | 48 | -4 | 4.5 | 13.5 | 0 | 0 | 4 | 16 | 4 | 12 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Tim Kelly | WCE | 123.5 | 97 | 32 | -16 | 18 | 27 | 0 | 1 | 0 | 10 | 0 | 16 | 0 | 3 | 4 | 0 | 0 | 0 | 12 | 0 | 16.5 |
Jacob Weitering | CARL | 123.5 | 97 | 36 | -8 | 6 | 13.5 | 0 | 1 | 4 | 10 | 8 | 4 | 26 | 4.5 | 12 | 0 | 2 | 0 | 0 | 0 | 4.5 |
Bailey Smith | WB | 122 | 96 | 24 | -4 | 24 | 13.5 | 8 | 0 | 0 | 10 | 0 | 12 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 25.5 |
Caleb Serong | FRE | 120 | 96 | 32 | -8 | 12 | 27 | 0 | 1 | 0 | 2 | 0 | 16 | 0 | 1.5 | 4 | 0 | 0 | 7 | 6 | 0 | 19.5 |
Ethan Hughes | FRE | 120 | 96 | 44 | -4 | 13.5 | 13.5 | 0 | 1 | 4 | 12 | 0 | 4 | 4 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 22.5 |
Izak Rankine | GCFC | 123.5 | 95 | 28 | -8 | 7.5 | 36 | 24 | 2 | 0 | 12 | 0 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Adam Treloar | WB | 120.5 | 95 | 28 | -4 | 19.5 | 40.5 | 0 | 1 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 |
Nick Hind | ESS | 121 | 95 | 40 | -4 | 12 | 27 | 0 | 0 | 0 | 10 | 0 | 12 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 |
Lachie Fogarty | CARL | 120 | 94 | 24 | 0 | 12 | 31.5 | 8 | 0 | 2 | 10 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 3.5 | 0 | 0 | 9 |
Noah Balta | RICH | 116.5 | 94 | 28 | 0 | 7.5 | 13.5 | 8 | 0 | 8 | 10 | 12 | 4 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 7.5 |
Zac Bailey | BL | 106.5 | 94 | 28 | -12 | 6 | 36 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 0 | 4 | 0 | 0 | 3.5 | 0 | 0 | 9 |
Kane Lambert | RICH | 117 | 94 | 52 | -24 | 6 | 18 | 0 | 0 | 0 | 18 | 4 | 12 | 2 | 3 | 12 | 0 | 0 | 3.5 | 0 | 0 | 10.5 |
David Astbury | RICH | 116.5 | 94 | 40 | -4 | 9 | 13.5 | 0 | 0 | 6 | 12 | 4 | 12 | 2 | 1.5 | 8 | 0 | 2 | 0 | 0 | 0 | 10.5 |
Isaac Smith | GEEL | 106.5 | 94 | 48 | -12 | 9 | 9 | 8 | 0 | 0 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 15 |
Sam Docherty | CARL | 119.5 | 94 | 56 | -12 | 10.5 | 9 | 0 | 0 | 4 | 18 | 0 | 0 | 14 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 16.5 |
Christian Petracca | MELB | 118 | 94 | 32 | -36 | 10.5 | 36 | 0 | 3 | 6 | 18 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 19.5 |
Tom Doedee | ADEL | 111 | 93 | 28 | -12 | 12 | 27 | 0 | 0 | 4 | 6 | 4 | 16 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Aaron Naughton | WB | 118 | 93 | 28 | 0 | 3 | 4.5 | 24 | 2 | 0 | 16 | 8 | 8 | 4 | 0 | 8 | 0 | 0 | 3.5 | 0 | 6 | 3 |
Jamie Cripps | WCE | 117.5 | 93 | 24 | 0 | 6 | 13.5 | 0 | 1 | 2 | 8 | 4 | 28 | 0 | 4.5 | 8 | 0 | 2 | 7 | 4 | 1 | 4.5 |
Eric Hipwood | BL | 105 | 93 | 28 | -12 | 1.5 | 9 | 32 | 3 | 0 | 8 | 8 | 0 | 6 | 1.5 | 16 | 0 | 0 | 0 | 0 | 1 | 3 |
Peter Ladhams | PORT | 118.5 | 93 | 28 | -8 | 4.5 | 18 | 16 | 0 | 0 | 6 | 4 | 8 | 8 | 1.5 | 8 | 20 | 0 | 0 | 0 | 0 | 4.5 |
Josh P. Kennedy | SYD | 109.5 | 92 | 36 | -32 | 13.5 | 22.5 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 1.5 | 12 | 0 | 0 | 3.5 | 4 | 1 | 13.5 |
Matt Flynn | GWS | 115.5 | 92 | 4 | 0 | 12 | 22.5 | 0 | 0 | 4 | 6 | 4 | 16 | 8 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 6 |
Josh J. Kennedy | WCE | 115 | 91 | 36 | 0 | 1.5 | 4.5 | 32 | 1 | 0 | 18 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 1 | 1.5 |
Trent Cotchin | RICH | 113 | 91 | 60 | -28 | 7.5 | 27 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 3.5 | 0 | 0 | 21 |
Jonathon Ceglar | HAW | 113 | 91 | 24 | -8 | 12 | 13.5 | 0 | 0 | 8 | 14 | 4 | 0 | 12 | 1.5 | 4 | 20 | 0 | 0 | 2 | 0 | 6 |
Andrew McGrath | ESS | 116 | 91 | 32 | -16 | 16.5 | 31.5 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 18 |
Harry Perryman | GWS | 113.5 | 91 | 60 | -12 | 7.5 | 31.5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16.5 |
Charlie Constable | GEEL | 101.5 | 90 | 36 | -4 | 9 | 18 | 0 | 0 | 2 | 10 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 3.5 | 2 | 0 | 9 |
Jake Kolodjashnij | GEEL | 102 | 90 | 32 | -8 | 4.5 | 18 | 0 | 0 | 6 | 18 | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Ben Keays | ADEL | 107 | 90 | 32 | -16 | 13.5 | 27 | 8 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 16.5 |
Ed Curnow | CARL | 113 | 89 | 28 | -12 | 12 | 36 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 1.5 | 0 | 0 | 0 | 3.5 | 0 | 0 | 18 |
Hugh Greenwood | GCFC | 115.5 | 89 | 24 | -24 | 7.5 | 54 | 0 | 1 | 0 | 0 | 0 | 40 | 2 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 7.5 |
Tom McDonald | MELB | 111 | 89 | 20 | -12 | 9 | 36 | 16 | 3 | 0 | 12 | 0 | 0 | 2 | 3 | 8 | 5 | 0 | 3.5 | 0 | 1 | 4.5 |
Marc Pittonet | CARL | 113 | 89 | 12 | -12 | 1.5 | 9 | 8 | 1 | 4 | 6 | 8 | 8 | 2 | 4.5 | 4 | 50 | 0 | 0 | 4 | 0 | 3 |
Isaac Heeney | SYD | 106 | 89 | 32 | -4 | 3 | 9 | 24 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
Bailey Dale | WB | 113.5 | 89 | 28 | 0 | 10.5 | 27 | 0 | 0 | 6 | 12 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
Jack Lukosius | GCFC | 114.5 | 88 | 52 | -16 | 6 | 13.5 | 8 | 0 | 0 | 16 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 3.5 | 0 | 1 | 16.5 |
Mark O'Connor | GEEL | 99 | 88 | 28 | -12 | 7.5 | 13.5 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 1.5 | 12 | 0 | 0 | 3.5 | 4 | 0 | 9 |
Jeremy Howe | COLL | 112 | 88 | 44 | -12 | 10.5 | 27 | 0 | 0 | 2 | 12 | 0 | 12 | 2 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Stephen Coniglio | GWS | 110.5 | 88 | 32 | -8 | 13.5 | 22.5 | 0 | 1 | 0 | 12 | 0 | 16 | 0 | 0 | 4 | 0 | 0 | 3.5 | 2 | 0 | 12 |
Patrick Cripps | CARL | 112.5 | 88 | 20 | -8 | 18 | 22.5 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 1.5 | 12 | 0 | 0 | 3.5 | 4 | 1 | 12 |
Oliver Florent | SYD | 104.5 | 88 | 24 | -8 | 16.5 | 22.5 | 0 | 1 | 0 | 4 | 0 | 8 | 2 | 4.5 | 4 | 0 | 0 | 0 | 2 | 0 | 24 |
Hugh McCluggage | BL | 98.5 | 87 | 20 | -16 | 9 | 31.5 | 8 | 2 | 0 | 4 | 0 | 16 | 2 | 0 | 8 | 0 | 0 | 3.5 | 0 | 0 | 10.5 |
