As promised last week, I’ve run the numbers on the scores from Round 23. As usual, simply type the name of the player you want to look up into the table below to see how they were affected by scaling on the weekend; for a more in-depth breakdown, download the spreadsheets attached at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual | Difference |
---|---|---|---|---|---|
Ben Keays | ADEL | 210 | 173 | 173 | 0 |
Nic Naitanui | WCE | 192.5 | 153 | 165 | 12 |
Ollie Wines | PORT | 200 | 158 | 161 | 3 |
Max Gawn | MELB | 199.5 | 157 | 159 | 2 |
Clayton Oliver | MELB | 211.5 | 167 | 159 | -8 |
Jordan Dawson | SYD | 188 | 148 | 158 | 10 |
Jake Lloyd | SYD | 175 | 137 | 154 | 17 |
Callan Ward | GWS | 182 | 148 | 150 | 2 |
Rory Laird | ADEL | 202.5 | 166 | 149 | -17 |
Devon Smith | ESS | 161 | 134 | 148 | 14 |
Touk Miller | GCFC | 197 | 155 | 148 | -7 |
Tarryn Thomas | NMFC | 179 | 147 | 139 | -8 |
Aaron Hall | NMFC | 143.5 | 118 | 139 | 21 |
Isaac Heeney | SYD | 158 | 124 | 135 | 11 |
Travis Boak | PORT | 156.5 | 123 | 134 | 11 |
Lachie Neale | BL | 172.5 | 137 | 133 | -4 |
Jack Steele | STK | 155 | 127 | 129 | 2 |
Mark Blicavs | GEEL | 123.5 | 97 | 128 | 31 |
Nic Newman | CARL | 153 | 125 | 128 | 3 |
Lance Franklin | SYD | 126.5 | 99 | 127 | 28 |
Tom Mitchell | HAW | 167.5 | 131 | 127 | -4 |
Robbie Gray | PORT | 153 | 121 | 126 | 5 |
Tom Hickey | SYD | 171.5 | 135 | 126 | -9 |
Jake Lever | MELB | 156 | 123 | 126 | 3 |
Josh Kelly | GWS | 153.5 | 125 | 124 | -1 |
Luke Shuey | WCE | 153 | 121 | 123 | 2 |
Jaeger O'Meara | HAW | 158 | 124 | 120 | -4 |
Zach Merrett | ESS | 134.5 | 112 | 120 | 8 |
Rowan Marshall | STK | 165.5 | 136 | 120 | -16 |
Kieran Strachan | ADEL | 161.5 | 133 | 119 | -14 |
Daniel Rich | BL | 159 | 126 | 119 | -7 |
Joel Selwood | GEEL | 166.5 | 131 | 118 | -13 |
Nick Coffield | STK | 128.5 | 105 | 117 | 12 |
Scott Lycett | PORT | 136.5 | 108 | 117 | 9 |
Chad Wingard | HAW | 157 | 123 | 117 | -6 |
Jayden Short | RICH | 138.5 | 108 | 117 | 9 |
Harry Schoenberg | ADEL | 147 | 121 | 115 | -6 |
Cameron Guthrie | GEEL | 142 | 112 | 115 | 3 |
Ed Curnow | CARL | 134 | 109 | 113 | 4 |
Rory Sloane | ADEL | 144.5 | 119 | 113 | -6 |
Jarryd Lyons | BL | 157 | 124 | 113 | -11 |
Jamie Elliott | COLL | 130 | 108 | 113 | 5 |
Jack Macrae | WB | 141.5 | 112 | 113 | 1 |
Andrew Brayshaw | FRE | 144.5 | 118 | 112 | -6 |
Hayden Young | FRE | 124.5 | 102 | 112 | 10 |
Zak Jones | STK | 137 | 112 | 112 | 0 |
Ned McHenry | ADEL | 128 | 105 | 111 | 6 |
Chris Mayne | COLL | 130.5 | 109 | 110 | 1 |
Luke Parker | SYD | 138.5 | 109 | 110 | 1 |
Caleb Daniel | WB | 132.5 | 105 | 110 | 5 |
Jacob Hopper | GWS | 133 | 109 | 110 | 1 |
Jack Higgins | STK | 120.5 | 99 | 109 | 10 |
Dayne Zorko | BL | 143.5 | 114 | 109 | -5 |
Connor Rozee | PORT | 123 | 97 | 108 | 11 |
Tom Lynch | ADEL | 124.5 | 102 | 107 | 5 |
George Hewett | SYD | 126.5 | 99 | 106 | 7 |
Jake Stringer | ESS | 121.5 | 101 | 105 | 4 |
Jack Madgen | COLL | 111 | 93 | 104 | 11 |
Caleb Serong | FRE | 146.5 | 120 | 103 | -17 |
Taylor Adams | COLL | 140.5 | 117 | 103 | -14 |
Blake Hardwick | HAW | 117 | 92 | 103 | 11 |
Alex Witherden | WCE | 117.5 | 93 | 103 | 10 |
Ben McEvoy | HAW | 132.5 | 104 | 102 | -2 |
Jonathon Ceglar | HAW | 132 | 103 | 102 | -1 |
Tom J. Lynch | RICH | 122.5 | 96 | 102 | 6 |
Jordan De Goey | COLL | 112.5 | 94 | 102 | 8 |
Sam Taylor | GWS | 114.5 | 93 | 101 | 8 |
Tom Cutler | ESS | 125 | 104 | 101 | -3 |
Jack Sinclair | STK | 119.5 | 98 | 101 | 3 |
Bailey Dale | WB | 112.5 | 89 | 101 | 12 |
Jack Henry | GEEL | 112.5 | 89 | 100 | 11 |
Jack Ross | RICH | 139 | 109 | 100 | -9 |
Tom Hawkins | GEEL | 118 | 93 | 100 | 7 |
Shane McAdam | ADEL | 117 | 96 | 100 | 4 |
Daniel Howe | HAW | 132.5 | 104 | 100 | -4 |
Conor Nash | HAW | 126 | 99 | 99 | 0 |
Peter Wright | ESS | 107.5 | 90 | 99 | 9 |
Luke Ryan | FRE | 128 | 105 | 99 | -6 |
Brodie Smith | ADEL | 121 | 99 | 98 | -1 |
Isaac Smith | GEEL | 119 | 94 | 98 | 4 |
Charlie Cameron | BL | 118.5 | 94 | 98 | 4 |
Mitch Crowden | FRE | 128.5 | 105 | 97 | -8 |
Tom De Koning | CARL | 130.5 | 106 | 97 | -9 |
Elliot Yeo | WCE | 138 | 109 | 97 | -12 |
Jack Crisp | COLL | 113 | 94 | 97 | 3 |
Nick Hind | ESS | 129.5 | 108 | 97 | -11 |
Mason Redman | ESS | 129 | 108 | 97 | -11 |
Lachie Fogarty | CARL | 113.5 | 93 | 96 | 3 |
Oscar McInerney | BL | 130 | 103 | 96 | -7 |
Dyson Heppell | ESS | 124.5 | 104 | 96 | -8 |
Justin McInerney | SYD | 137 | 108 | 95 | -13 |
Errol Gulden | SYD | 118 | 93 | 95 | 2 |
Jesse Hogan | GWS | 101.5 | 83 | 95 | 12 |
Kysaiah Pickett | MELB | 112.5 | 89 | 94 | 5 |
Noah Anderson | GCFC | 120 | 94 | 94 | 0 |
Jimmy Webster | STK | 102 | 84 | 94 | 10 |
Jack Viney | MELB | 107 | 84 | 94 | 10 |
Christian Salem | MELB | 108 | 85 | 94 | 9 |
Jacob Weitering | CARL | 116 | 95 | 94 | -1 |
Zac Bailey | BL | 118.5 | 94 | 92 | -2 |
David Mackay | ADEL | 113.5 | 93 | 92 | -1 |
Daniel McStay | BL | 124 | 98 | 92 | -6 |
Tim Taranto | GWS | 125 | 102 | 92 | -10 |
Trent McKenzie | PORT | 121.5 | 96 | 91 | -5 |
James Harmes | MELB | 121 | 95 | 91 | -4 |
Tom Papley | SYD | 106 | 83 | 91 | 8 |
Ryan Burton | PORT | 105 | 83 | 90 | 7 |
Harry Perryman | GWS | 117 | 95 | 90 | -5 |
Jamie Cripps | WCE | 97.5 | 77 | 89 | 12 |
Toby Greene | GWS | 103 | 84 | 89 | 5 |
Joe Daniher | BL | 95.5 | 76 | 88 | 12 |
Brayden Fiorini | GCFC | 112.5 | 88 | 88 | 0 |
Keidean Coleman | BL | 109 | 86 | 87 | 1 |
Sam Walsh | CARL | 110.5 | 90 | 87 | -3 |
Brad Crouch | STK | 120.5 | 99 | 87 | -12 |
Jy Simpkin | NMFC | 118.5 | 97 | 87 | -10 |
Rhys Stanley | GEEL | 116 | 91 | 86 | -5 |
Jed Anderson | NMFC | 97.5 | 80 | 86 | 6 |
Will Snelling | ESS | 93.5 | 78 | 86 | 8 |
Liam Stocker | CARL | 108 | 88 | 85 | -3 |
Aliir Aliir | PORT | 111 | 88 | 85 | -3 |
Paul Seedsman | ADEL | 103.5 | 85 | 85 | 0 |
Karl Amon | PORT | 124 | 98 | 85 | -13 |
Christian Petracca | MELB | 110.5 | 87 | 85 | -2 |
Brandan Parfitt | GEEL | 114.5 | 90 | 85 | -5 |
Kieren Briggs | GWS | 111 | 91 | 84 | -7 |
Lachie Henderson | GEEL | 113 | 89 | 84 | -5 |
Darcy Byrne-Jones | PORT | 103 | 81 | 84 | 3 |
Andrew McGrath | ESS | 109 | 91 | 84 | -7 |
Jarrod Berry | BL | 118.5 | 94 | 84 | -10 |
Xavier Duursma | PORT | 99 | 78 | 83 | 5 |
Brodie Grundy | COLL | 102.5 | 85 | 83 | -2 |
Callum Mills | SYD | 89 | 70 | 83 | 13 |
Josh Rotham | WCE | 103 | 82 | 83 | 1 |
Bailey Smith | WB | 116 | 92 | 82 | -10 |
Zac Smith | GCFC | 114 | 89 | 82 | -7 |
David Astbury | RICH | 116 | 91 | 82 | -9 |
Sam Frost | HAW | 102.5 | 80 | 82 | 2 |
Alec Waterman | ESS | 102 | 85 | 82 | -3 |
Steven May | MELB | 93.5 | 74 | 81 | 7 |
Sam Menegola | GEEL | 109 | 86 | 81 | -5 |
Lachie Hunter | WB | 105.5 | 83 | 81 | -2 |
Nick Haynes | GWS | 87 | 71 | 81 | 10 |
Harry Himmelberg | GWS | 97.5 | 80 | 81 | 1 |
Dan Houston | PORT | 111.5 | 88 | 81 | -7 |
Jack Scrimshaw | HAW | 123.5 | 97 | 81 | -16 |
Nick Larkey | NMFC | 91.5 | 75 | 80 | 5 |
Jordan Ridley | ESS | 103.5 | 86 | 80 | -6 |
Dylan Grimes | RICH | 110.5 | 86 | 80 | -6 |
Adam Treloar | WB | 113 | 89 | 80 | -9 |
Dean Kent | STK | 93.5 | 77 | 80 | 3 |
Shai Bolton | RICH | 95.5 | 75 | 80 | 5 |
Andrew McPherson | ADEL | 97 | 80 | 80 | 0 |
Isaac Cumming | GWS | 106.5 | 87 | 79 | -8 |
James Worpel | HAW | 101 | 79 | 79 | 0 |
Liam Ryan | WCE | 90 | 71 | 79 | 8 |
Riley Thilthorpe | ADEL | 90.5 | 74 | 79 | 5 |
Todd Goldstein | NMFC | 109 | 90 | 79 | -11 |
Kamdyn McIntosh | RICH | 98 | 77 | 79 | 2 |
Griffin Logue | FRE | 94 | 77 | 79 | 2 |
Oliver Florent | SYD | 105.5 | 83 | 79 | -4 |
Josh Daicos | COLL | 91.5 | 76 | 78 | 2 |
Dom Sheed | WCE | 95.5 | 76 | 78 | 2 |
Riley Bonner | PORT | 114.5 | 90 | 78 | -12 |
Daniel Rioli | RICH | 100.5 | 79 | 77 | -2 |
Jack Riewoldt | RICH | 79.5 | 62 | 77 | 15 |
Tom Jonas | PORT | 112 | 88 | 77 | -11 |
Nick Vlastuin | RICH | 100.5 | 79 | 77 | -2 |
Jack Graham | RICH | 108.5 | 85 | 77 | -8 |
Matt Guelfi | ESS | 93.5 | 78 | 77 | -1 |
Matthew Kennedy | CARL | 104 | 85 | 76 | -9 |
Max Holmes | GEEL | 99.5 | 78 | 76 | -2 |
Zach Sproule | GWS | 92 | 75 | 76 | 1 |
Zac Fisher | CARL | 86.5 | 71 | 76 | 5 |
Luke Davies-Uniacke | NMFC | 91.5 | 75 | 75 | 0 |
Steele Sidebottom | COLL | 97 | 81 | 75 | -6 |
Josh Thomas | COLL | 92 | 77 | 75 | -2 |
Tom Liberatore | WB | 95.5 | 75 | 75 | 0 |
Brandon Starcevich | BL | 98 | 78 | 74 | -4 |
Jack Bytel | STK | 99.5 | 82 | 74 | -8 |
Robbie Tarrant | NMFC | 81.5 | 67 | 74 | 7 |
Tim Membrey | STK | 94 | 77 | 74 | -3 |
Luke McDonald | NMFC | 65.5 | 54 | 74 | 20 |
Darcy Parish | ESS | 91 | 76 | 74 | -2 |
Patrick Dangerfield | GEEL | 100 | 79 | 73 | -6 |
Jack Darling | WCE | 80 | 63 | 73 | 10 |
Tim O'Brien | HAW | 93.5 | 73 | 73 | 0 |
Roarke Smith | WB | 94 | 74 | 73 | -1 |
Travis Colyer | FRE | 77.5 | 64 | 72 | 8 |
Lincoln McCarthy | BL | 92 | 73 | 72 | -1 |
Jack Lukosius | GCFC | 82 | 64 | 71 | 7 |
Brayden Cook | ADEL | 82 | 67 | 71 | 4 |
James Stewart | ESS | 82.5 | 69 | 71 | 2 |
Callum Wilkie | STK | 88.5 | 73 | 71 | -2 |
Paul Hunter | STK | 82 | 67 | 71 | 4 |
Dougal Howard | STK | 78 | 64 | 71 | 7 |
Matt Rowell | GCFC | 100 | 78 | 70 | -8 |
Levi Casboult | CARL | 86.5 | 71 | 70 | -1 |
Luke Dahlhaus | GEEL | 83 | 65 | 70 | 5 |
Marcus Adams | BL | 107 | 85 | 70 | -15 |
Jayden Laverde | ESS | 93 | 78 | 70 | -8 |
Taylor Duryea | WB | 84 | 66 | 69 | 3 |
Dane Rampe | SYD | 93 | 73 | 69 | -4 |
Alex Pearce | FRE | 76.5 | 63 | 69 | 6 |
Jamaine Jones | WCE | 76 | 60 | 69 | 9 |
Curtis Taylor | NMFC | 90 | 74 | 68 | -6 |
David Mundy | FRE | 84 | 69 | 68 | -1 |
Dylan Shiel | ESS | 91.5 | 76 | 68 | -8 |
Lachie Whitfield | GWS | 77 | 63 | 68 | 5 |
Sam Collins | GCFC | 84 | 66 | 68 | 2 |
Jake Kolodjashnij | GEEL | 82.5 | 65 | 68 | 3 |
Dan Butler | STK | 85.5 | 70 | 68 | -2 |
Ryan Lester | BL | 85 | 67 | 67 | 0 |
Adam Saad | CARL | 98.5 | 80 | 67 | -13 |
Marcus Bontempelli | WB | 93.5 | 74 | 67 | -7 |
Lewis Melican | SYD | 68 | 53 | 67 | 14 |
Riley Collier-Dawkins | RICH | 85 | 66 | 66 | 0 |
Jaxon Prior | BL | 90 | 71 | 66 | -5 |
Matt de Boer | GWS | 78 | 64 | 66 | 2 |
Josh Dunkley | WB | 93.5 | 74 | 66 | -8 |
Lachlan Bramble | HAW | 86.5 | 68 | 65 | -3 |
Lachlan Murphy | ADEL | 70 | 58 | 65 | 7 |
Jaidyn Stephenson | NMFC | 88.5 | 73 | 65 | -8 |
Lochie O'Brien | CARL | 78.5 | 64 | 65 | 1 |
Ben King | GCFC | 70 | 55 | 65 | 10 |
Liam Shiels | HAW | 80 | 63 | 65 | 2 |
David Swallow | GCFC | 97.5 | 77 | 65 | -12 |
Jeremy Cameron | GEEL | 77 | 61 | 65 | 4 |
Bailey Williams | WB | 80 | 63 | 65 | 2 |
Sydney Stack | RICH | 92 | 72 | 64 | -8 |
Liam Henry | FRE | 78.5 | 64 | 64 | 0 |
Shaun Burgoyne | HAW | 73 | 57 | 64 | 7 |
Jordan Roughead | COLL | 71.5 | 60 | 64 | 4 |
Andrew Gaff | WCE | 73.5 | 58 | 64 | 6 |
Daniel McKenzie | STK | 69 | 57 | 64 | 7 |
Harry Morrison | HAW | 75 | 59 | 63 | 4 |
Connor Idun | GWS | 72.5 | 59 | 63 | 4 |
Brandon Walker | FRE | 79.5 | 65 | 63 | -2 |
Dan Hannebery | STK | 75 | 61 | 63 | 2 |
Mitch McGovern | CARL | 80 | 65 | 63 | -2 |
Tom Barrass | WCE | 85 | 67 | 63 | -4 |
Tom Phillips | HAW | 77.5 | 61 | 63 | 2 |
Lewis Young | WB | 83.5 | 66 | 63 | -3 |
Mitch Hannan | WB | 84 | 66 | 62 | -4 |
Luke Foley | WCE | 70 | 56 | 62 | 6 |
Cody Weightman | WB | 72 | 57 | 62 | 5 |
Alex Davies | GCFC | 88 | 69 | 62 | -7 |
Bradley Hill | STK | 60.5 | 50 | 62 | 12 |
Darcy Cameron | COLL | 67.5 | 56 | 62 | 6 |
Aaron Francis | ESS | 56 | 47 | 62 | 15 |
Darcy MacPherson | GCFC | 81.5 | 64 | 62 | -2 |
Oliver Hanrahan | HAW | 71.5 | 56 | 61 | 5 |
Charlie Spargo | MELB | 77 | 61 | 61 | 0 |
Todd Marshall | PORT | 73 | 58 | 61 | 3 |
James Rowbottom | SYD | 78.5 | 62 | 61 | -1 |
Lachie Ash | GWS | 78.5 | 64 | 61 | -3 |
Grant Birchall | BL | 84.5 | 67 | 61 | -6 |
Alex Neal-Bullen | MELB | 96.5 | 76 | 61 | -15 |
Angus Brayshaw | MELB | 72 | 57 | 61 | 4 |
Tom Wilson | COLL | 57 | 48 | 61 | 13 |
Sean Darcy | FRE | 64.5 | 53 | 61 | 8 |
Tom Sparrow | MELB | 76 | 60 | 61 | 1 |
Harry Edwards | WCE | 65.5 | 52 | 60 | 8 |
Jarrod Harbrow | GCFC | 81.5 | 64 | 60 | -4 |
James Aish | FRE | 69.5 | 57 | 60 | 3 |
Sam Switkowski | FRE | 56.5 | 46 | 60 | 14 |
Ben Long | STK | 70.5 | 58 | 60 | 2 |
Peter Ladhams | PORT | 69 | 54 | 60 | 6 |
John Noble | COLL | 68.5 | 57 | 59 | 2 |
Bayley Fritsch | MELB | 60 | 47 | 59 | 12 |
Hayden McLean | SYD | 83.5 | 66 | 59 | -7 |
Tobe Watson | FRE | 76 | 62 | 59 | -3 |
Chayce Jones | ADEL | 62.5 | 51 | 59 | 8 |
Tyler Brockman | HAW | 72 | 56 | 59 | 3 |
Harry Cunningham | SYD | 73 | 57 | 59 | 2 |
Brad Close | GEEL | 92 | 72 | 59 | -13 |
Hugh McCluggage | BL | 87 | 69 | 58 | -11 |
Jeremy Howe | COLL | 70 | 58 | 58 | 0 |
Tom Atkins | GEEL | 85 | 67 | 58 | -9 |
Archie Perkins | ESS | 63 | 53 | 57 | 4 |
Alex Keath | WB | 66.5 | 52 | 57 | 5 |
Patrick Cripps | CARL | 67.5 | 55 | 57 | 2 |
Tom McCartin | SYD | 78.5 | 62 | 56 | -6 |
Eddie Betts | CARL | 60 | 49 | 56 | 7 |
Colin O'Riordan | SYD | 65 | 51 | 56 | 5 |
Liam Baker | RICH | 61 | 48 | 55 | 7 |
Laitham Vandermeer | WB | 75 | 59 | 55 | -4 |
Shaun Atley | NMFC | 71.5 | 59 | 55 | -4 |
Trent Dumont | NMFC | 67.5 | 55 | 55 | 0 |
Jake Waterman | WCE | 68 | 54 | 55 | 1 |
Dylan Clarke | ESS | 67 | 56 | 55 | -1 |
Jy Farrar | GCFC | 80.5 | 63 | 55 | -8 |
Callum Coleman-Jones | RICH | 80.5 | 63 | 54 | -9 |
Mitch Lewis | HAW | 67 | 52 | 54 | 2 |
Matt Taberner | FRE | 63 | 52 | 54 | 2 |
Ed Langdon | MELB | 78.5 | 62 | 54 | -8 |
Jason Castagna | RICH | 57 | 45 | 54 | 9 |
Charlie Curnow | CARL | 57.5 | 47 | 54 | 7 |
Tom Doedee | ADEL | 68.5 | 56 | 53 | -3 |
Josh Corbett | GCFC | 55.5 | 44 | 53 | 9 |
Rory Atkins | GCFC | 72 | 57 | 53 | -4 |
Nakia Cockatoo | BL | 62.5 | 50 | 53 | 3 |
Mabior Chol | RICH | 68.5 | 54 | 53 | -1 |
Brodie Kemp | CARL | 59 | 48 | 52 | 4 |
Adam Kennedy | GWS | 69 | 56 | 52 | -4 |
Lachie Plowman | CARL | 64 | 52 | 52 | 0 |
Chris Burgess | GCFC | 79.5 | 62 | 51 | -11 |
Jed Bews | GEEL | 64 | 50 | 51 | 1 |
Ben Ainsworth | GCFC | 85 | 67 | 51 | -16 |
Mark O'Connor | GEEL | 69 | 54 | 50 | -4 |
Tanner Bruhn | GWS | 64 | 52 | 50 | -2 |
Ben Davis | ADEL | 46 | 38 | 50 | 12 |
Oscar Clavarino | STK | 54 | 44 | 49 | 5 |
Ben Miller | RICH | 51.5 | 40 | 49 | 9 |
Tim English | WB | 61 | 48 | 49 | 1 |
Charlie Ballard | GCFC | 64 | 50 | 49 | -1 |
Jack Newnes | CARL | 61.5 | 50 | 49 | -1 |
Lloyd Meek | FRE | 74 | 61 | 48 | -13 |
Harrison Petty | MELB | 59 | 46 | 48 | 2 |
Steven Motlop | PORT | 62.5 | 49 | 48 | -1 |
Jackson Nelson | WCE | 60.5 | 48 | 48 | 0 |
Zak Butters | PORT | 64 | 50 | 47 | -3 |
Xavier O'Halloran | GWS | 55 | 45 | 47 | 2 |
Will Martyn | RICH | 60.5 | 47 | 47 | 0 |
Will Phillips | NMFC | 61.5 | 51 | 47 | -4 |
Brayden Maynard | COLL | 50 | 42 | 47 | 5 |
Darcy Fogarty | ADEL | 45.5 | 37 | 47 | 10 |
Sam Simpson | GEEL | 53 | 42 | 46 | 4 |
Miles Bergman | PORT | 69.5 | 55 | 46 | -9 |
Nathan Vardy | WCE | 57 | 45 | 46 | 1 |
Jarrod Brander | WCE | 60 | 48 | 45 | -3 |
Jake Bowey | MELB | 70 | 55 | 45 | -10 |
Jason Johannisen | WB | 54 | 43 | 45 | 2 |
Billy Frampton | ADEL | 57.5 | 47 | 45 | -2 |
Zaine Cordy | WB | 53 | 42 | 45 | 3 |
Marlion Pickett | RICH | 70.5 | 55 | 45 | -10 |
Will Hayward | SYD | 67.5 | 53 | 45 | -8 |
Willem Drew | PORT | 60.5 | 48 | 44 | -4 |
Joel Smith | MELB | 49 | 39 | 44 | 5 |
Oscar Allen | WCE | 56 | 44 | 44 | 0 |
Jordon Butts | ADEL | 63 | 52 | 44 | -8 |
Ben Brown | MELB | 64.5 | 51 | 44 | -7 |
Tom Williamson | CARL | 57 | 47 | 44 | -3 |
Sam Wicks | SYD | 62.5 | 49 | 43 | -6 |
Wil Powell | GCFC | 52 | 41 | 43 | 2 |
Ben McKay | NMFC | 51 | 42 | 42 | 0 |
Aaron Naughton | WB | 51.5 | 41 | 42 | 1 |
Sam Draper | ESS | 54 | 45 | 42 | -3 |
Jake Stein | GWS | 43 | 35 | 42 | 7 |
Jack Ginnivan | COLL | 52.5 | 44 | 42 | -2 |
Gary Rohan | GEEL | 54 | 43 | 42 | -1 |
Trent Rivers | MELB | 50.5 | 40 | 41 | 1 |
Braeden Campbell | SYD | 44.5 | 35 | 41 | 6 |
Easton Wood | WB | 46.5 | 37 | 41 | 4 |
Thomson Dow | RICH | 50 | 39 | 40 | 1 |
Kyle Hartigan | HAW | 47.5 | 37 | 40 | 3 |
Daniel Lloyd | GWS | 54.5 | 44 | 40 | -4 |
Brett Bewley | FRE | 44.5 | 36 | 40 | 4 |
Jacob Koschitzke | HAW | 44 | 34 | 39 | 5 |
Josh Walker | NMFC | 36.5 | 30 | 39 | 9 |
Gryan Miers | GEEL | 63.5 | 50 | 38 | -12 |
Cameron Zurhaar | NMFC | 37 | 30 | 38 | 8 |
Eddie Ford | NMFC | 45.5 | 37 | 37 | 0 |
Lachlan Gollant | ADEL | 51.5 | 42 | 37 | -5 |
Sebastian Ross | STK | 60 | 49 | 37 | -12 |
Kayne Turner | NMFC | 58.5 | 48 | 37 | -11 |
Nathan Murphy | COLL | 49 | 41 | 36 | -5 |
Mark Hutchings | WCE | 49 | 39 | 36 | -3 |
Sean Lemmens | GCFC | 45.5 | 36 | 36 | 0 |
Darcy Gardiner | BL | 40.5 | 32 | 36 | 4 |
Darcy Tucker | FRE | 38.5 | 32 | 36 | 4 |
Bailey Banfield | FRE | 49 | 40 | 36 | -4 |
Will Hoskin-Elliott | COLL | 50.5 | 42 | 35 | -7 |
Mitch Georgiades | PORT | 45.5 | 36 | 34 | -2 |
Aiden Bonar | NMFC | 44 | 36 | 32 | -4 |
Luke Jackson | MELB | 40.5 | 32 | 32 | 0 |
Atu Bosenavulagi | NMFC | 36 | 30 | 31 | 1 |
Josh Treacy | FRE | 44.5 | 36 | 31 | -5 |
Alex Sexton | GCFC | 35 | 27 | 31 | 4 |
Tom Fullarton | BL | 38 | 30 | 30 | 0 |
Charlie Dixon | PORT | 30.5 | 24 | 30 | 6 |
Blake Acres | FRE | 46.5 | 38 | 30 | -8 |
Callum Ah Chee | BL | 35.5 | 28 | 30 | 2 |
Tom Cole | WCE | 35 | 28 | 30 | 2 |
Corey Durdin | CARL | 37.5 | 31 | 29 | -2 |
Trent Bianco | COLL | 50 | 42 | 28 | -14 |
Oliver Henry | COLL | 24 | 20 | 28 | 8 |
Sam Mayes | PORT | 29.5 | 23 | 27 | 4 |
Jay Rantall | COLL | 38.5 | 32 | 25 | -7 |
Robbie Fox | SYD | 39.5 | 31 | 24 | -7 |
Ryan Byrnes | STK | 48 | 39 | 22 | -17 |
Josh Honey | CARL | 28.5 | 23 | 21 | -2 |
Jake Aarts | RICH | 36 | 28 | 20 | -8 |
Bailey Scott | NMFC | 29 | 24 | 17 | -7 |
Tom McDonald | MELB | 20 | 16 | 15 | -1 |
Jack Petruccelle | WCE | 20.5 | 16 | 14 | -2 |
Stephen Coniglio | GWS | 23 | 19 | 14 | -5 |
Phoenix Spicer | NMFC | 13.5 | 11 | 12 | 1 |
Paddy Dow | CARL | 15 | 12 | 11 | -1 |
Joel Western | FRE | 16 | 13 | 11 | -2 |
Jeremy Sharp | GCFC | 14 | 11 | 5 | -6 |
James Jordon | MELB | 0 | 0 | 0 | 0 |
Nik Cox | ESS | 0 | 0 | 0 | 0 |
Shaun Higgins | GEEL | 0 | 0 | 0 | 0 |
Rhys Mathieson | BL | 0 | 0 | 0 | 0 |
Josh Schache | WB | 0 | 0 | 0 | 0 |
James Rowe | ADEL | 0 | 0 | 0 | 0 |
Joel Jeffrey | GCFC | 0 | 0 | -1 | -1 |
Beau McCreery | COLL | -4 | -3 | -3 | 0 |
Matthew Parker | RICH | 54 | 42 | 41 | -1 |
Connor West | WCE | 53 | 42 | 45 | 3 |
Sam Durham | ESS | 59 | 49 | 49 | 0 |
Cooper Sharman | STK | 113.5 | 93 | 103 | 10 |
Jai Newcombe | HAW | 6.5 | 5 | 7 | 2 |
LEGEND:
Raw: SuperCoach points, added up according to the formula put out by Champion Data, before any scaling.
Linear-Scaled: Raw points, multiplied by a multiplier (3300 / total raw points for the match) to get the scores in each game to add up to 3300.
Actual: Actual SuperCoach points, as awarded by Champion Data.
Diff: Difference between actual and linear-scaled points. In practice, this is how favourably or unfavourably a player was scaled – this is ultimately what I’m setting out to investigate.
Download the full breakdowns:
Round 23 Summary (General Categories)
Round 23 Full Breakdown (Stat-By-Stat)
Download the time-based scoring breakdown:
Leave a comment / Scroll to bottom
Bloody knew Bianco was robbed!!