To start us off this week, here’s a look who did best and worst out of the scaling on the weekend:
You might have noticed from the above chart that the most favourably and unfavourably scaled players both came from the same club: Port Adelaide. Digging into it a bit deeper, I found that the margin at half-time in that game was 27 in favour of Port Adelaide, and by three-quarter-time, it that was out to 43 points. I also found that Georgiades kicked two of his three goals in the first half, and his third during the Power’s third-quarter blitz. By the time Drew came on as the sub, late in the third quarter, the game was basically over. So what we actually have here is a case of the scaling working exactly the way Champion Data tells us it does – nice!
If you want to check how a player’s score seems to have been affected by scaling, you can do so in the table below; for a full stat-by-stat breakdown, or a breakdown by broad statistical categories, see the attached spreadsheets at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual | Difference |
---|---|---|---|---|---|
Chris Burgess | GCFC | 59.5 | 44 | 44 | 0 |
John Noble | COLL | 69.5 | 53 | 51 | -2 |
Liam Baker | RICH | 105.5 | 87 | 76 | -11 |
Lachie Schultz | FRE | 112.5 | 88 | 108 | 20 |
Tom Doedee | ADEL | 119.5 | 93 | 101 | 8 |
Jack Henry | GEEL | 87 | 74 | 74 | 0 |
Harry McKay | CARL | 60 | 49 | 55 | 6 |
James Cousins | HAW | 0 | 0 | 0 | 0 |
Harry Morrison | HAW | 103.5 | 84 | 73 | -11 |
Willem Drew | PORT | 81 | 66 | 41 | -25 |
Hugh McCluggage | BL | 153.5 | 129 | 140 | 11 |
Daniel Rioli | RICH | 94 | 78 | 68 | -10 |
Lachlan Murphy | ADEL | 84 | 66 | 68 | 2 |
Nick Larkey | NMFC | 58 | 49 | 45 | -4 |
Jordan Ridley | ESS | 24 | 20 | 31 | 11 |
Oliver Hanrahan | HAW | 70 | 57 | 70 | 13 |
Izak Rankine | GCFC | 85.5 | 64 | 62 | -2 |
Connor Rozee | PORT | 86.5 | 70 | 54 | -16 |
Isaac Cumming | GWS | 100 | 84 | 79 | -5 |
Matthew Kennedy | CARL | 41.5 | 34 | 26 | -8 |
Ben McKay | NMFC | 51 | 43 | 48 | 5 |
James Worpel | HAW | 67.5 | 55 | 54 | -1 |
Jack Higgins | STK | 59.5 | 49 | 56 | 7 |
Lachie Fogarty | CARL | 83.5 | 68 | 62 | -6 |
Andrew Brayshaw | FRE | 157 | 123 | 117 | -6 |
Adam Cerra | FRE | 27.5 | 21 | 15 | -6 |
Jaidyn Stephenson | NMFC | 85.5 | 72 | 73 | 1 |
Noah Balta | RICH | 54.5 | 45 | 39 | -6 |
Brent Daniels | GWS | 99 | 83 | 86 | 3 |
Paddy Dow | CARL | 0 | 0 | 0 | 0 |
Hunter Clark | STK | 158.5 | 131 | 114 | -17 |
Charlie Spargo | MELB | 48 | 39 | 39 | 0 |
Jarrod Brander | WCE | 104.5 | 79 | 84 | 5 |
Zac Bailey | BL | 64.5 | 54 | 53 | -1 |
Mitch Crowden | FRE | 52.5 | 41 | 35 | -6 |
Brandon Starcevich | BL | 37 | 31 | 34 | 3 |
Aaron Naughton | WB | 92.5 | 69 | 73 | 4 |
Callum L. Brown | COLL | 57.5 | 44 | 39 | -5 |
Jack Bytel | STK | 55.5 | 46 | 50 | 4 |
Brayden Sier | COLL | 55 | 42 | 26 | -16 |
Patrick Lipinski | WB | 85 | 63 | 65 | 2 |
Jack Lukosius | GCFC | 119.5 | 89 | 93 | 4 |
Zac Langdon | WCE | 52 | 40 | 36 | -4 |
Oscar Allen | WCE | 134 | 102 | 127 | 25 |
Tim English | WB | 70 | 52 | 61 | 9 |
Beau McCreery | COLL | 73.5 | 56 | 58 | 2 |
Dylan Stephens | SYD | 8.5 | 7 | 10 | 3 |
Aiden Bonar | NMFC | 112.5 | 95 | 103 | 8 |
Lachie Young | NMFC | 96 | 81 | 73 | -8 |
Gryan Miers | GEEL | 111 | 94 | 92 | -2 |
Jordon Butts | ADEL | 104.5 | 82 | 81 | -1 |
Todd Marshall | PORT | 130.5 | 106 | 119 | 13 |
Josh Daicos | COLL | 59 | 45 | 42 | -3 |
Sam Taylor | GWS | 99.5 | 84 | 87 | 3 |
Oscar McInerney | BL | 73 | 62 | 53 | -9 |
Josh Corbett | GCFC | 108 | 80 | 77 | -3 |
Nick Coffield | STK | 142 | 118 | 107 | -11 |
Tarryn Thomas | NMFC | 73.5 | 62 | 61 | -1 |
Nick Blakey | SYD | 77 | 65 | 58 | -7 |
Jacob Koschitzke | HAW | 73 | 59 | 62 | 3 |
Bailey Scott | NMFC | 28.5 | 24 | 26 | 2 |
Caleb Graham | GCFC | 64.5 | 48 | 40 | -8 |
Sam Walsh | CARL | 179 | 145 | 144 | -1 |
Thomas Berry | BL | 19 | 16 | 10 | -6 |
Bailey Smith | WB | 108 | 80 | 84 | 4 |
Jack Ross | RICH | 0 | 0 | 0 | 0 |
Xavier O'Halloran | GWS | 71.5 | 60 | 63 | 3 |
Lachlan Sholl | ADEL | 122 | 95 | 103 | 8 |
Curtis Taylor | NMFC | 79 | 67 | 57 | -10 |
Max King | STK | 53.5 | 44 | 62 | 18 |
Ben King | GCFC | 58.5 | 44 | 39 | -5 |
Bobby Hill | GWS | 63 | 53 | 48 | -5 |
Jordan Clark | GEEL | 0 | 0 | 0 | 0 |
Sam Wicks | SYD | 35 | 29 | 30 | 1 |
Dylan Moore | HAW | 52.5 | 43 | 45 | 2 |
Conor Nash | HAW | 18 | 15 | 18 | 3 |
Wil Powell | GCFC | 131.5 | 98 | 93 | -5 |
Connor Idun | GWS | 58.5 | 49 | 47 | -2 |
Isaac Quaynor | COLL | 83 | 63 | 58 | -5 |
Jake Riccardi | GWS | 84.5 | 71 | 75 | 4 |
Matthew Cottrell | CARL | 53.5 | 43 | 47 | 4 |
Will Hamill | ADEL | 57 | 45 | 48 | 3 |
Ned McHenry | ADEL | 67.5 | 53 | 53 | 0 |
Brayden Ham | ESS | 35.5 | 30 | 24 | -6 |
Tom McCartin | SYD | 71.5 | 60 | 66 | 6 |
Nick Murray | ADEL | 0 | 0 | 0 | 0 |
Xavier O'Neill | WCE | 46.5 | 35 | 28 | -7 |
Atu Bosenavulagi | NMFC | 82.5 | 70 | 72 | 2 |
Rhyan Mansell | RICH | 67 | 56 | 50 | -6 |
Kysaiah Pickett | MELB | 129 | 105 | 96 | -9 |
Harry Schoenberg | ADEL | 75.5 | 59 | 56 | -3 |
Harrison Petty | MELB | 64 | 52 | 60 | 8 |
Lachlan McNeil | WB | 62.5 | 47 | 45 | -2 |
Jack Mahony | NMFC | 38.5 | 33 | 37 | 4 |
Miles Bergman | PORT | 71 | 57 | 62 | 5 |
Noah Anderson | GCFC | 74.5 | 55 | 53 | -2 |
Sam De Koning | GEEL | 23.5 | 20 | 27 | 7 |
Lachie Ash | GWS | 89.5 | 75 | 82 | 7 |
Sam Flanders | GCFC | 0 | 0 | 0 | 0 |
Trent Rivers | MELB | 108 | 88 | 84 | -4 |
Jaxon Prior | BL | 71 | 60 | 65 | 5 |
Luke Jackson | MELB | 110.5 | 90 | 78 | -12 |
Caleb Serong | FRE | 78.5 | 61 | 64 | 3 |
Tom Green | GWS | 111 | 93 | 88 | -5 |
Jack Buckley | GWS | 91.5 | 77 | 72 | -5 |
Mitch Georgiades | PORT | 95 | 77 | 107 | 30 |
Jack Madgen | COLL | 61.5 | 47 | 39 | -8 |
Lachie Jones | PORT | 81 | 66 | 69 | 3 |
Tom Powell | NMFC | 92.5 | 78 | 74 | -4 |
Harrison Jones | ESS | 38.5 | 32 | 30 | -2 |
Justin McInerney | SYD | 71.5 | 60 | 56 | -4 |
Chad Warner | SYD | 71 | 60 | 50 | -10 |
Sam Berry | ADEL | 42 | 33 | 31 | -2 |
Zach Reid | ESS | 67 | 57 | 53 | -4 |
Josh Treacy | FRE | 20 | 16 | 16 | 0 |
Finlay Macrae | COLL | 59.5 | 45 | 41 | -4 |
Will Phillips | NMFC | 53 | 45 | 41 | -4 |
Charlie Lazzaro | NMFC | 33 | 28 | 29 | 1 |
Errol Gulden | SYD | 73 | 61 | 66 | 5 |
Braeden Campbell | SYD | 47 | 40 | 39 | -1 |
Heath Chapman | FRE | 68.5 | 53 | 54 | 1 |
Logan McDonald | SYD | 21.5 | 18 | 15 | -3 |
James Jordon | MELB | 106 | 86 | 76 | -10 |
Mark Keane | COLL | 51 | 39 | 48 | 9 |
Nik Cox | ESS | 46.5 | 39 | 39 | 0 |
Conor Stone | GWS | 67.5 | 57 | 59 | 2 |
Archie Perkins | ESS | 68.5 | 58 | 56 | -2 |
Shaun Burgoyne | HAW | 80.5 | 65 | 76 | 11 |
David Mundy | FRE | 188.5 | 147 | 145 | -2 |
Eddie Betts | CARL | 81 | 66 | 73 | 7 |
Jarrod Harbrow | GCFC | 106 | 79 | 70 | -9 |
Grant Birchall | BL | 78 | 66 | 73 | 7 |
Lance Franklin | SYD | 137.5 | 116 | 130 | 14 |
Josh J. Kennedy | WCE | 24.5 | 19 | 26 | 7 |
Marc Murphy | CARL | 55.5 | 45 | 44 | -1 |
Nathan Jones | MELB | 27 | 22 | 22 | 0 |
Bachar Houli | RICH | 92.5 | 77 | 80 | 3 |
Joel Selwood | GEEL | 100 | 85 | 88 | 3 |
Travis Boak | PORT | 150.5 | 122 | 106 | -16 |
Jack Riewoldt | RICH | 120.5 | 100 | 94 | -6 |
Scott Pendlebury | COLL | 140 | 107 | 94 | -13 |
Josh P. Kennedy | SYD | 125 | 105 | 94 | -11 |
Shane Edwards | RICH | 150 | 124 | 127 | 3 |
Dayne Zorko | BL | 121 | 102 | 101 | -1 |
Ben McEvoy | HAW | 93.5 | 76 | 64 | -12 |
Sam J. Reid | GWS | 23 | 19 | 15 | -4 |
Robbie Gray | PORT | 74.5 | 60 | 84 | 24 |
Tom Hawkins | GEEL | 72 | 61 | 79 | 18 |
Hamish Hartlett | PORT | 33.5 | 27 | 27 | 0 |
Ed Curnow | CARL | 92 | 74 | 58 | -16 |
Lachie Henderson | GEEL | 83 | 70 | 58 | -12 |
Cale Hooker | ESS | 101 | 85 | 83 | -2 |
Levi Greenwood | COLL | 91.5 | 70 | 77 | 7 |
Trent Cotchin | RICH | 72.5 | 60 | 63 | 3 |
Patrick Dangerfield | GEEL | 93 | 79 | 75 | -4 |
Tom Lynch | ADEL | 82.5 | 64 | 63 | -1 |
Nic Naitanui | WCE | 134 | 102 | 100 | -2 |
Daniel Rich | BL | 141.5 | 119 | 123 | 4 |
Todd Goldstein | NMFC | 94 | 80 | 76 | -4 |
Jordan Roughead | COLL | 58.5 | 45 | 43 | -2 |
Callan Ward | GWS | 117 | 98 | 89 | -9 |
Rhys Stanley | GEEL | 124 | 105 | 96 | -9 |
Chris Mayne | COLL | 99.5 | 76 | 70 | -6 |
Taylor Walker | ADEL | 99.5 | 78 | 85 | 7 |
Charlie Dixon | PORT | 100 | 81 | 99 | 18 |
Liam Shiels | HAW | 105 | 85 | 86 | 1 |
Luke Breust | HAW | 82.5 | 67 | 65 | -2 |
Shane Mumford | GWS | 147 | 124 | 135 | 11 |
Dylan Grimes | RICH | 72 | 60 | 59 | -1 |
Jake Melksham | MELB | 96 | 78 | 83 | 5 |
Ben Cunnington | NMFC | 104 | 88 | 86 | -2 |
Jack Ziebell | NMFC | 169 | 143 | 148 | 5 |
Nathan Vardy | WCE | 38.5 | 29 | 28 | -1 |
Steele Sidebottom | COLL | 124 | 94 | 93 | -1 |
Travis Colyer | FRE | 81.5 | 64 | 69 | 5 |
Steven Motlop | PORT | 67 | 54 | 57 | 3 |
Michael Walters | FRE | 71.5 | 56 | 57 | 1 |
Mitch Duncan | GEEL | 149.5 | 126 | 133 | 7 |
Liam Jones | CARL | 20.5 | 17 | 12 | -5 |
Brad Sheppard | WCE | 126.5 | 96 | 99 | 3 |
Hugh Greenwood | GCFC | 102 | 76 | 71 | -5 |
Levi Casboult | CARL | 72.5 | 59 | 59 | 0 |
Easton Wood | WB | 66.5 | 49 | 53 | 4 |
Jack Redden | WCE | 175.5 | 134 | 128 | -6 |
Kane Lambert | RICH | 118.5 | 98 | 94 | -4 |
Taylor Duryea | WB | 117.5 | 87 | 90 | 3 |
Michael Hibberd | MELB | 117 | 95 | 96 | 1 |
Sam Reid | SYD | 148.5 | 125 | 125 | 0 |
David Astbury | RICH | 46 | 38 | 43 | 5 |
Kyle Hartigan | HAW | 38 | 31 | 31 | 0 |
Tom Campbell | NMFC | 48 | 41 | 41 | 0 |
Josh Thomas | COLL | 83 | 63 | 74 | 11 |
Mitch Robinson | BL | 69.5 | 59 | 64 | 5 |
Lachlan Keeffe | GWS | 67 | 56 | 65 | 9 |
Max Gawn | MELB | 214 | 174 | 172 | -2 |
Cameron Guthrie | GEEL | 102 | 86 | 75 | -11 |
Mitch Brown | MELB | 86 | 70 | 77 | 7 |
Dyson Heppell | ESS | 99.5 | 84 | 86 | 2 |
Jake Carlisle | STK | 82.5 | 68 | 67 | -1 |
Scott Lycett | PORT | 137 | 111 | 115 | 4 |
Jimmy Webster | STK | 21.5 | 18 | 19 | 1 |
Luke Parker | SYD | 82.5 | 69 | 69 | 0 |
Shaun Atley | NMFC | 95 | 80 | 84 | 4 |
Alex Keath | WB | 130 | 97 | 93 | -4 |
Tom Liberatore | WB | 123 | 92 | 83 | -9 |
Andrew Gaff | WCE | 158.5 | 121 | 109 | -12 |
Reece Conca | FRE | 45.5 | 36 | 38 | 2 |
Jamie Cripps | WCE | 77 | 59 | 54 | -5 |
David Swallow | GCFC | 64 | 48 | 46 | -2 |
Jack Darling | WCE | 144.5 | 110 | 128 | 18 |
Dustin Martin | RICH | 122.5 | 102 | 92 | -10 |
Jeremy Howe | COLL | 18 | 14 | 16 | 2 |
Gary Rohan | GEEL | 91.5 | 77 | 83 | 6 |
Josh Bruce | WB | 49 | 36 | 40 | 4 |
Luke Dahlhaus | GEEL | 83 | 70 | 74 | 4 |
Tom McDonald | MELB | 153.5 | 125 | 136 | 11 |
Ryan Lester | BL | 49.5 | 42 | 49 | 7 |
Josh Walker | NMFC | 62 | 52 | 49 | -3 |
Nat Fyfe | FRE | 161.5 | 126 | 125 | -1 |
Brodie Smith | ADEL | 132 | 103 | 117 | 14 |
Devon Smith | ESS | 82.5 | 70 | 64 | -6 |
Jack Newnes | CARL | 88.5 | 72 | 61 | -11 |
Adam Treloar | WB | 150 | 112 | 117 | 5 |
Matt Buntine | GWS | 38 | 32 | 30 | -2 |
Tom Stewart | GEEL | 174.5 | 148 | 152 | 4 |
Adam Tomlinson | MELB | 76 | 62 | 57 | -5 |
Brody Mihocek | COLL | 89.5 | 68 | 77 | 9 |
Tom Mitchell | HAW | 103 | 84 | 76 | -8 |
Jack Viney | MELB | 79.5 | 65 | 57 | -8 |
Chad Wingard | HAW | 75.5 | 61 | 60 | -1 |
Harry Cunningham | SYD | 74.5 | 63 | 66 | 3 |
Tom Jonas | PORT | 92 | 74 | 73 | -1 |
Zach Tuohy | GEEL | 128 | 108 | 103 | -5 |
Luke Brown | ADEL | 94.5 | 74 | 74 | 0 |
Rory Laird | ADEL | 133 | 104 | 94 | -10 |
Lachie Neale | BL | 196 | 165 | 157 | -8 |
Lincoln McCarthy | BL | 150.5 | 127 | 134 | 7 |
Sam Mayes | PORT | 76 | 62 | 59 | -3 |
Hayden Crozier | WB | 102.5 | 76 | 66 | -10 |
Brandon Ellis | GCFC | 144.5 | 108 | 113 | 5 |
Jarryd Lyons | BL | 178.5 | 151 | 128 | -23 |
Sam Frost | HAW | 55.5 | 45 | 39 | -6 |
Tom J. Lynch | RICH | 85 | 70 | 81 | 11 |
Sebastian Ross | STK | 73 | 61 | 54 | -7 |
Matt Taberner | FRE | 104.5 | 82 | 97 | 15 |
Jack Crisp | COLL | 138 | 105 | 92 | -13 |
Jed Bews | GEEL | 44.5 | 38 | 35 | -3 |
Jake Stringer | ESS | 32 | 27 | 27 | 0 |
Brodie Grundy | COLL | 181 | 138 | 134 | -4 |
George Hewett | SYD | 88 | 74 | 75 | 1 |
Anthony McDonald-Tipungwuti | ESS | 51 | 43 | 45 | 2 |
Jason Johannisen | WB | 63 | 47 | 52 | 5 |
Nathan Wilson | FRE | 94.5 | 74 | 68 | -6 |
Marcus Adams | BL | 97.5 | 82 | 77 | -5 |
Sam Menegola | GEEL | 164 | 139 | 152 | 13 |
Tom Hickey | SYD | 108 | 91 | 87 | -4 |
Brad Crouch | STK | 90 | 75 | 83 | 8 |
Ollie Wines | PORT | 130 | 105 | 98 | -7 |
Luke Dunstan | STK | 68 | 56 | 44 | -12 |
Aliir Aliir | PORT | 123.5 | 100 | 104 | 4 |
Tom Clurey | PORT | 114 | 92 | 83 | -9 |
Joe Daniher | BL | 158 | 133 | 121 | -12 |
Lachie Hunter | WB | 122 | 91 | 94 | 3 |
Kamdyn McIntosh | RICH | 71.5 | 59 | 62 | 3 |
Tim Membrey | STK | 65 | 54 | 51 | -3 |
Jaeger O'Meara | HAW | 158.5 | 129 | 127 | -2 |
Lachie Plowman | CARL | 97.5 | 79 | 76 | -3 |
Alex Sexton | GCFC | 50 | 37 | 33 | -4 |
Zac Williams | CARL | 111 | 90 | 88 | -2 |
Paul Seedsman | ADEL | 148 | 116 | 108 | -8 |
Jeremy McGovern | WCE | 165 | 126 | 130 | 4 |
Isaac Smith | GEEL | 110.5 | 93 | 86 | -7 |
James Aish | FRE | 113.5 | 89 | 90 | 1 |
Nathan Broad | RICH | 66.5 | 55 | 65 | 10 |
Nick Haynes | GWS | 76 | 64 | 61 | -3 |
Jake Lloyd | SYD | 111.5 | 94 | 100 | 6 |
Toby Greene | GWS | 87 | 73 | 76 | 3 |
Sam Collins | GCFC | 102.5 | 76 | 86 | 10 |
Adam Saad | CARL | 123 | 100 | 99 | -1 |
Jack Macrae | WB | 196 | 146 | 146 | 0 |
Sam Docherty | CARL | 131 | 106 | 98 | -8 |
Bradley Hill | STK | 35 | 29 | 38 | 9 |
Tim Kelly | WCE | 113.5 | 86 | 87 | 1 |
Tim O'Brien | HAW | 67.5 | 55 | 65 | 10 |
Ben Cavarra | WB | 14 | 10 | 7 | -3 |
Michael Gibbons | CARL | 75.5 | 61 | 64 | 3 |
Jack Steele | STK | 133.5 | 111 | 104 | -7 |
Jarman Impey | HAW | 110.5 | 90 | 84 | -6 |
Darcy Gardiner | BL | 65 | 55 | 45 | -10 |
Jake Kolodjashnij | GEEL | 81 | 69 | 64 | -5 |
Blake Acres | FRE | 106 | 83 | 75 | -8 |
Dom Sheed | WCE | 139 | 106 | 104 | -2 |
Orazio Fantasia | PORT | 70 | 57 | 61 | 4 |
Josh Kelly | GWS | 115 | 97 | 98 | 1 |
Jack Billings | STK | 56.5 | 47 | 43 | -4 |
Christian Salem | MELB | 129.5 | 105 | 108 | 3 |
Alex Neal-Bullen | MELB | 80 | 65 | 59 | -6 |
Callum Wilkie | STK | 106 | 88 | 86 | -2 |
Mark Blicavs | GEEL | 118 | 100 | 106 | 6 |
Aaron Hall | NMFC | 39 | 33 | 37 | 4 |
Mitch McGovern | CARL | 74.5 | 60 | 62 | 2 |
Karl Amon | PORT | 136 | 110 | 115 | 5 |
Marcus Bontempelli | WB | 160 | 119 | 133 | 14 |
Nick Hind | ESS | 115.5 | 97 | 102 | 5 |
Nick Holman | GCFC | 102 | 76 | 60 | -16 |
Jake Kelly | ADEL | 116.5 | 91 | 92 | 1 |
Daniel McStay | BL | 58.5 | 49 | 63 | 14 |
Reilly O'Brien | ADEL | 153.5 | 120 | 113 | -7 |
Jeremy Finlayson | GWS | 80 | 67 | 86 | 19 |
Toby Nankervis | RICH | 169.5 | 141 | 121 | -20 |
Christian Petracca | MELB | 135.5 | 110 | 108 | -2 |
Ed Langdon | MELB | 95 | 77 | 80 | 3 |
Daniel McKenzie | STK | 101 | 84 | 71 | -13 |
Liam Duggan | WCE | 196 | 149 | 146 | -3 |
Touk Miller | GCFC | 115 | 86 | 96 | 10 |
Angus Brayshaw | MELB | 97 | 79 | 75 | -4 |
Jayden Laverde | ESS | 92.5 | 78 | 84 | 6 |
Jake Lever | MELB | 127.5 | 104 | 107 | 3 |
Darcy Moore | COLL | 89 | 68 | 65 | -3 |
Peter Wright | ESS | 106.5 | 90 | 97 | 7 |
Marc Pittonet | CARL | 94 | 76 | 67 | -9 |
Jackson Nelson | WCE | 70.5 | 54 | 52 | -2 |
Oleg Markov | GCFC | 120.5 | 90 | 106 | 16 |
Brandan Parfitt | GEEL | 157.5 | 133 | 135 | 2 |
Callum Ah Chee | BL | 57.5 | 48 | 50 | 2 |
Alec Waterman | ESS | 36 | 30 | 27 | -3 |
Shane McAdam | ADEL | 33.5 | 26 | 23 | -3 |
Lachie Weller | GCFC | 92.5 | 69 | 70 | 1 |
Kyle Langford | ESS | 118 | 100 | 96 | -4 |
Tom Barrass | WCE | 99.5 | 76 | 84 | 8 |
Darcy Cameron | COLL | 70 | 53 | 58 | 5 |
Will Snelling | ESS | 90.5 | 76 | 74 | -2 |
Charlie Cameron | BL | 58 | 49 | 51 | 2 |
Patrick Cripps | CARL | 111.5 | 90 | 83 | -7 |
Rory Lobb | FRE | 54 | 42 | 44 | 2 |
Aaron Francis | ESS | 87 | 73 | 82 | 9 |
Jack Graham | RICH | 139 | 115 | 123 | 8 |
Billy Frampton | ADEL | 50.5 | 39 | 37 | -2 |
Darcy Byrne-Jones | PORT | 135 | 109 | 119 | 10 |
Jason Castagna | RICH | 102.5 | 85 | 85 | 0 |
Jack Lonie | STK | 82.5 | 68 | 62 | -6 |
Brayden Maynard | COLL | 146.5 | 111 | 125 | 14 |
Zach Merrett | ESS | 153 | 129 | 130 | 1 |
Anthony Scott | WB | 74 | 55 | 61 | 6 |
Jayden Short | RICH | 76 | 63 | 74 | 11 |
Ryan Burton | PORT | 96 | 78 | 83 | 5 |
Jordan Dawson | SYD | 97 | 82 | 86 | 4 |
Jordon Sweet | WB | 103 | 77 | 73 | -4 |
Bailey Williams | WB | 63.5 | 47 | 43 | -4 |
Dan Butler | STK | 48 | 40 | 48 | 8 |
Daniel Howe | HAW | 44.5 | 36 | 42 | 6 |
Kayne Turner | NMFC | 67 | 57 | 58 | 1 |
Paul Hunter | STK | 35 | 29 | 53 | 24 |
Jake Aarts | RICH | 103 | 85 | 88 | 3 |
Harry Himmelberg | GWS | 86.5 | 73 | 75 | 2 |
Dougal Howard | STK | 95.5 | 79 | 93 | 14 |
Marlion Pickett | RICH | 78.5 | 65 | 73 | 8 |
Blake Hardwick | HAW | 85.5 | 70 | 85 | 15 |
Darcy Parish | ESS | 100 | 84 | 79 | -5 |
Tom Cole | WCE | 78.5 | 60 | 56 | -4 |
Jacob Weitering | CARL | 122 | 99 | 91 | -8 |
Josh Dunkley | WB | 183.5 | 137 | 148 | 11 |
Jacob Hopper | GWS | 125.5 | 106 | 93 | -13 |
Callum Mills | SYD | 109.5 | 92 | 84 | -8 |
Ben Long | STK | 70.5 | 58 | 38 | -20 |
Ben Keays | ADEL | 115.5 | 90 | 76 | -14 |
Eric Hipwood | BL | 62.5 | 53 | 51 | -2 |
Shai Bolton | RICH | 141 | 117 | 110 | -7 |
Jy Simpkin | NMFC | 79.5 | 67 | 68 | 1 |
Jordan De Goey | COLL | 5 | 4 | 4 | 0 |
Dan Houston | PORT | 51.5 | 42 | 48 | 6 |
Jayden Hunt | MELB | 93.5 | 76 | 72 | -4 |
Tom Atkins | GEEL | 73 | 62 | 57 | -5 |
Jack Sinclair | STK | 85 | 70 | 75 | 5 |
Sam Petrevski-Seton | CARL | 61 | 49 | 46 | -3 |
Harris Andrews | BL | 111.5 | 94 | 104 | 10 |
Matt Guelfi | ESS | 33 | 28 | 28 | 0 |
Darcy MacPherson | GCFC | 56.5 | 42 | 38 | -4 |
Tom Phillips | HAW | 74 | 60 | 55 | -5 |
Jake Waterman | WCE | 84 | 64 | 60 | -4 |
Ethan Hughes | FRE | 90 | 70 | 65 | -5 |
Clayton Oliver | MELB | 149.5 | 122 | 115 | -7 |
Bailey Dale | WB | 175.5 | 131 | 129 | -2 |
Lewis Melican | SYD | 100 | 84 | 86 | 2 |
Tom Papley | SYD | 67 | 56 | 57 | 1 |
Brennan Cox | FRE | 91.5 | 71 | 80 | 9 |
Mason Redman | ESS | 82 | 69 | 62 | -7 |
Will Hayward | SYD | 108 | 91 | 95 | 4 |
Andrew McPherson | ADEL | 59 | 46 | 36 | -10 |
Lewis Young | WB | 70.5 | 52 | 58 | 6 |
Josh Rotham | WCE | 114.5 | 87 | 77 | -10 |
Griffin Logue | FRE | 58.5 | 46 | 52 | 6 |
Andrew McGrath | ESS | 149.5 | 126 | 117 | -9 |
Oliver Florent | SYD | 76 | 64 | 59 | -5 |
Jack Scrimshaw | HAW | 103.5 | 84 | 96 | 12 |
Alex Witherden | WCE | 158.5 | 121 | 133 | 12 |
Ben Ainsworth | GCFC | 72 | 54 | 42 | -12 |
Jarrod Berry | BL | 32.5 | 27 | 40 | 13 |
Josh Battle | STK | 115.5 | 96 | 113 | 17 |
Sean Darcy | FRE | 157 | 123 | 105 | -18 |
Tom Williamson | CARL | 36 | 29 | 35 | 6 |
Tim Taranto | GWS | 116 | 98 | 85 | -13 |
Jack Bowes | GCFC | 104 | 77 | 73 | -4 |
Kyron Hayden | NMFC | 25.5 | 22 | 18 | -4 |
Changkuoth Jiath | HAW | 75.5 | 61 | 72 | 11 |
Luke Ryan | FRE | 165.5 | 129 | 134 | 5 |
Jamaine Jones | WCE | 0 | 0 | 0 | 0 |
James Rowe | ADEL | 98 | 77 | 79 | 2 |
Michael Frederick | FRE | 80.5 | 63 | 69 | 6 |
Brad Close | GEEL | 64 | 54 | 55 | 1 |
Darcy Fogarty | ADEL | 57.5 | 45 | 41 | -4 |
Boyd Woodcock | PORT | 79.5 | 64 | 68 | 4 |
Tom Sparrow | MELB | 0 | 0 | 0 | 0 |
Jy Farrar | GCFC | 119 | 89 | 83 | -6 |
Download the full breakdowns:
Round 5 Full Breakdown (Stat-By-Stat)
Round 5 Summary (General Categories)
P.S. Not sure what all this is about? Read the full introduction here.
Leave a comment / Scroll to bottom