Breaking Even – Rd10

Written by Schwarzwalder on May 20 2019

A popular feature at SCT, we’ve shortlisted the most SC-relevant players for you as a handy guide (mainly those owned by 3% of teams or more, with a few exceptions).

For the Supercoach newbies out there, the Breakeven is the score needed by each player to hold his price.  If they score above that Breakeven value, their $$ value will rise.  If they score below that Breakeven point, they will lose value.  Sorry if I’ve overlooked something.  Be sure to let me know in the Comments below and I’ll update it as soon as I can.  If you have any questions about Breakevens, don’t hesitate to ask in the Forum and I’m sure our friendly SCT Community will help out.

LAST NAME, First Name (TEAM) (Price, Average): BE

All MID DPPs are listed under def/fwd/ruck (as appropriate)

DEF-FWD DPPs are listed as defs

RUCK DPPs are listed as rucks

 

 

PREMIUM DEFENDERS (>$500K)

 

HURN, Shannon (WCE)($585 300, 117): 81

STEWART, Tom (GEE)($508 600, 104): 95

LLOYD, Jake (SYD)($556 700, 115): 108

WHITFIELD, Lachie (GWS)($556 400, 117): 117

LAIRD, Rory (ADE) ($518 000, 98): 120

SICILY, James (HAW)($520 900, 100): 131

WILLIAMS, Zac (GWS)($505 100, 94): 144

RYAN, Luke (FRE)($537 600, 103): 156

 

 

MIDPRICE DEFENDERS ($300K-$500K)

 

ROZEE, Connor (PTA)(DEF/FWD)($390 100, 83): 40

SHAW, Heath (GWS) ($489 300, 89): 45

HORE, Marty (MEL)($369 400, 83): 56

MOORE, Darcy (COL)(DEF/FWD)($379 000, 79): 62

SCRIMSHAW, Jack (HAW)($311 700, 68): 68

WITHERDEN, Alex (BRL)($410 400, 84): 74

WILKIE, Callum (STK)($314 000, 65): 75

NEWMAN, Nic (CAR)($420 300, 91): 76

DUURSMA, Xavier (PTA)(DEF/MID)($322 900, 69): 76

ANDREWS, Harris (BRL)($403 700, 81): 80

PATON, Ben (STK)($302 600, 64): 88

McGOVERN, Jeremy (WCE)($458 000, 90): 92

CRISP, Jack (COL)($461 200, 89): 94

RICH, Daniel (BRL)($491 700, 100): 100

SMITH, Brodie (ADE)($455 700, 92): 105

SIMPSON, Kade (CAR) ($458 900, 75): 140

 

 

BUDGET / ROOKIE DEFENDERS (<$300K, * = two games played)

 

ROTHAM, Josh * (WCE)($123 900, 77): -82

JOYCE, Darragh * (STK)($123 900, 64): -53

MARSH, Jonathon * (STK)($163 100, 57): -16

KEILTY, Declan * (MEL)($123 900, 38): -2

LOCKHART, Jay (MEL)(DEF/MID)($257 200, 57): 27

YOUNG, Lachlan (WBD)($180 600, 43): 36

CLARK, Jordan (GEE)($252 800, 57): 37

ANSWERTH, Noah (BRL)(DEF/MID)($191 400, 54): 39

BURGESS, Christopher (GCS)(DEF/FWD)($172 100, 38): 46

COLLINS, Sam (GCS)($291 100, 60): 67

 

 

PREMIUM MIDFIELDERS ($500K+)

 

OLIVER, Clayton (MEL) ($589 100, 110): 61

SLOANE, Rory (ADE)($549 700, 112): 66

MARTIN, Dustin (RIC)($503 800, 96): 73

TARANTO, Tim (GWS)($539 200, 107): 74

ZORKO, Dayne (BRL) ($520 200, 99): 75

KELLY, Josh (GWS)($615 300, 118): 82

MACRAE, Jack (WBD)($584 600, 117): 90

SHIEL, Dylan (ESS)($510 900, 105): 93

YEO, Elliot (WCE)($577 600, 104): 93

MERRETT, Zach (ESS)($576 900, 113): 94

KENNEDY, Josh P (SYD)($567 800, 112): 103

CUNNINGTON, Ben (NTH)($557 900, 113): 114

TRELOAR, Adam (COL)($567 000, 110): 116

NEALE, Lachie (BRL) ($635 400, 132): 117

GAFF, Andrew (WCE)($573 900, 108): 123

FYFE, Nat (FRE) ($597 900, 116): 123

CONIGLIO, Stephen (GWS) ($505 500, 98): 138

CROUCH, Matt (ADE)($509 800, 101): 151

BONTEMPELLI, Marcus (WBD) ($579 900, 116): 151

PENDLEBURY, Scott (COL) ($537 700, 101): 157

CRIPPS, Patrick (CAR) ($599 000, 120): 177

 

 

MIDPRICE MIDFIELDERS ($300K – $500K)

 

CONSTABLE, Charlie (GEE)($342 800, 80): 51

ROCKLIFF, Tom (PTA)($469 400, 100): 55

SMITH, Bailey (WBD)($381 200, 75): 60

CROUCH, Brad (ADE)($468 100, 96): 61

SHEED, Dom (WCE)($441 800, 95): 64

DAVIES-UNIACKE, Luke (NTH)($305 000, 73): 66

O’MEARA, Jaeger (HAW)($485 300, 97): 93

LIBERATORE, Tom (WBD)($406 800, 93): 95

WALSH, Sam (CAR)($428 800, 91): 106

BRAYSHAW, Angus (MEL)($428 000, 89): 114

 

 

BUDGET/ ROOKIE MIDFIELDERS (<$300K, * = two games played)

 

HATELY, Jackson * (GWS)($148 800, 90): -93

SPARROW, Tom * (MEL)($117 300, 48): -27

WILLS, Rupert * (COL)($166 100, 58): -17

STOCKER, Liam (CAR)($147 700, 41): -14

SCOTT, Bailey (NTH)($172 800, 54): 13

ROWBOTTOM, James (SYD)($131 600, 34): 22

WAGNER, Corey (MEL)($199 700, 55): 25

HAYES, Will (WBD)($201 300, 52): 34

BUTTERS, Zac (PTA)($253 700, 59): 45

ATKINS, Tom (GEE)($256 100, 53): 53

ROSS, Jack (RIC)($252 000, 63): 65

STACK, Sydney (RIC)($335 200, 77): 66

GIBBONS, Michael (CAR)($262 600, 51): 68

 

 

RUCKS

 

CLARKE, Zac (ESS)($182 200, 58): -16

PHILLIPS, Andrew (CAR)($318 700, 84): 35

MUMFORD, Shane (GWS)($451 100, 99): 76

O’BRIEN, Reilly (ADE)($398 400, 89): 84

GRUNDY, Brodie (COL)($656 200, 126): 106

GOLDSTEIN, Todd (NTH)($515 700, 99): 120

MARTIN, Stefan (BRL) ($474 100, 90): 129

GAWN, Max (MEL) ($647 300, 121): 133

 

 

PREMIUM FORWARDS (>$500K)

 

KELLY, Tim (GEE)(FWD/MID)($556 100, 105): 83

DUNKLEY, Josh (WBD)(FWD/MID)($537 500, 97): 97

MUNDY, David (FRE)(FWD/MID) ($591 700, 106): 100

HAWKINS, Tom (GEE)($507 500, 96): 117

BOAK, Travis (PTA)(FWD/MID) ($542 500, 114): 138

 

 

MIDPRICED FORWARDS $300K– $500K

 

MENEGOLA, Sam (GEE)($419 400, 82): 60

DREW, Willem (PTA)(FWD/MID)($321 800, 73): 63

DANGERFIELD, Patrick (GEE)(FWD/MID)($471 000, 101): 67

LOBB, Rory (FRE)(FWD/RUCK)($451 300, 87): 68

BAKER, Liam (RIC)($329 800, 79): 71

WORPEL, James (HAW)(FWD/MID)($428 900, 90): 73

LYCETT, Scott (PTA)(FWD/RUCK)($392 100, 82): 74

DARLING, Jack (WCE)($368 600, 68): 80

MIERS, Gryan (GEE)($371 700, 73): 82

BILLINGS, Jack (STK)($462 700, 94): 82

MARSHALL, Rowan (STK)($447 900, 98): 85

SMITH, Devon (ESS)(FWD/MID)($364 000, 69): 85

DE GOEY, Jordan (COL)($490 000, 92): 88

HEENEY, Isaac (SYD)(FWD/MID) ($453 900, 93): 91

GUNSTON, Jack (HAW)($411 800, 79): 93

DAHLHAUS, Luke (GEE)(FWD/MID)($438 600, 88): 100

FRANKLIN, Lance (SYD)($435 400, 70): 101

WALTERS, Michael (FRE)(FWD/MID)($472 800, 95): 101

WESTHOFF, Justin (PTA)(FWD/RUCK)($390 100, 73): 130

DANIEL, Caleb (WBD)($486 000, 98): 134

GRAY, Robbie (PTA)(FWD/MID) ($419 400, 77): 145

CAMERON, Jeremy (GWS)($496 400, 99): 159

 

 

BUDGET / ROOKIE FORWARDS (<$300K, * = two games played)

 

BALTA, Noah (RIC)($253 500, 48): -32

HAM, Brayden (ESS)($117 300, 43): -15

LARKEY, Nick (NTH)($206 400, 62): -8

BOLTON, Shai (RIC)($289 100, 74): -5

CORBETT, Joshua (GCS)($203 200, 58): 2

BLAKEY, Nick (SYD)($225 500, 46): 7

BRANDER, Jarrod * (WCE)($135 700, 35): 10

MOORE, Dylan (HAW)($195 400, 53): 21

SETTERFIELD, Will (CAR)(FWD/MID)($223 900, 51): 37

LEWIS, Mitch (HAW)($207 000, 51): 37

PETRUCELLE, Jack (WCE)($276 100, 57): 52

PARKER, Matthew (STK)($242 700, 55): 90

10
0


Leave a comment / Scroll to bottom

11 thoughts on “Breaking Even – Rd10”

  1. Great stuff Schwarz.
    One more sub-par score for Sicily and Boak pre-Rd12 will make them v attractive targets thru the byes.

    If MCrouch misses again, I’m going straight to JKelly. Can’t afford Setters or Hayes onfield again!

    Everything depends on Zac Williams news tho’. If he’s out this week, he’ll likely have to go too. Just can’t trust GWS and can go straight to Hurn which will also be better for byes!

    8

    0
    1. Got his second game as a late IN but did really well. That said, Do Goey set to come back this week, so I don’t see Wills holding his spot.

      11

      0
    1. Can’t get a game. No Jetta this week leaves him with an opening to get back into the team. But JS is incredibly low.

      2

      0

Leave a Reply

Your email address will not be published. Required fields are marked *