For those new to the game, a player’s break-even (or BE) is the score they must achieve in order to maintain their current price tag. The following are the details for most of the popular players (>3% ownership), plus a few other notables. Bookmark and enjoy!
If there’s a name not listed here that you’d like to hear about, throw it in the comments and I’ll do my best to accomodate you.
LAST NAME, First Name (TEAM) (Price, Average): BE
All MID DPPs are listed under def/fwd/ruck (as appropriate)
DEF-FWD DPPs are listed as defs
RUCK DPPs are listed as rucks
PREMIUM DEFENDERS (>$500K)
Callum MILLS (SYD) ($532 400, 110): 19
Jordan RIDLEY (ESS) ($503 900, 112): 61
Nick HAYNES (GWS) ($561 600, 114): 67
Jake LLOYD (SYD) ($583 000, 110): 106
Brayden MAYNARD (COL) ($545 900, 110): 114
James SICILY (HAW) ($510 400, 97): 122
Adam SAAD (ESS) ($509 200, 103): 125
Caleb DANIEL (WBD) ($547 900, 132): 132
Bachar HOULI (RIC) ($528 400, 94): 153
Sam DOCHERTY (CAR) ($571 300, 109): 196
MIDPRICE DEFENDERS ($300K-$500K)
Tom DOEDEE (ADE) ($380 100, 84): 1
Grant BIRCHALL (BRL) ($334 300, 69): 37
Dan HOUSTON (PTA) ($452 700, 86): 38
Jack LUKOSIUS (GCS) ($389 600, 81): 54
Jayden SHORT (RIC) ($448 900, 94): 69
Brodie SMITH (ADE) ($460 300, 85): 73
Aidan CORR (GWS) ($384 000, 80): 74
Zac BAILEY (BRL) ($336 000, 67): 84
Jordan DAWSON (SYD) ($390 900, 72): 92
Trent MCKENZIE (PTA) ($353 700, 72): 94
Rory LAIRD (ADE) ($486 200, 89): 101
Jack CRISP (COL) ($498 900, 93): 132
Shannon HURN (WCE) ($455 800, 85): 159
BUDGET / ROOKIE DEFENDERS (<$300K)
Will DAY (HAW) ($153 300, 92): -30
Andrew MCPHERSON (ADE) ($123 900, 76): -27
Will HAMILL (ADE) ($171 900, 46):-21
Louis BUTLER (WBD) ($141 900, 51): -19
Lachlan ASH (GWS) ($211 500, 48): -5
Stephen HILL (FRE) ($251 000, 69): 12
Jarrod BRANDER (WCE) ($235 200, 60): 13
Trent RIVERS (MEL) ($166 000, 47): 18
John NOBLE (COL) ($266 000, 63): 19
Tom WILLIAMSON (CAR) ($239 400, 58): 36
Fischer MCASEY (ADE) ($212 100, 41): 41
Hayden YOUNG (FRE) ($273 700, 52): 91
Brandon STARCEVICH (BRL) ($277 700, 58): 93
PREMIUM MIDFIELDERS ($500K+)
Patrick DANGERFIELD (GEE) ($585 500, 108): 92
Josh DUNKLEY (WBD) ($602 600, 109): 93
Dylan SHIEL (ESS) ($557 500, 114): 96
Jack STEELE (STK) ($563 300, 113): 106
Jack MACRAE (WBD) ($578 900, 108): 110
Josh KELLY (GWS) ($584 200, 105): 127
Tom MITCHELL (HAW) ($601 000, 113): 128
Clayton OLIVER (MEL) ($573 800, 108): 133
Travis BOAK (PTA) ($595 600, 115): 145
Hugh MCCLUGGAGE (BRL) ($576 700, 106): 147
Patrick CRIPPS (CAR) ($551 800, 101): 150
Scott PENDLEBURY (COL) ($565 000, 106): 156
Marcus BONTEMPELLI (WBD) ($570 700, 101): 162
Lachie NEALE (BRL) ($747 800, 151): 172
Andrew GAFF (WCE) ($558 500, 106): 176
Zach MERRETT (ESS) ($578 900, 104): 192
Nat FYFE (FRE) ($639 000, 115): 218
MIDPRICE MIDFIELDERS ($300K – $500K)
Noah ANDERSON (GCS) ($307 700, 63): 51
Elliot YEO (WCE) ($481 200, 87): 55
Andrew MCGRATH (ESS) ($462 100, 100): 59
Tim KELLY (WCE) ($500 000, 95): 75
Stephen CONIGLIO (GWS) ($475 600, 94): 78
Sam WALSH (CAR) ($429 900, 78): 101
Jack VINEY (MEL) ($487 200, 109): 102
BUDGET/ ROOKIE MIDFIELDERS (<$300K)
Sam SIMPSON (GEE) ($123 900, 112): -63
Mitchell HIBBERD (ESS) ($144 800, 57): -29
Harley BENNELL (MEL) ($152 200, 57): -24
Ned MCHENRY (ADE) ($173 900, 41): -17
Sam PHILP (CAR) ($140 900, 46): -9
Justin MCINERNEY (SYD) ($232 900, 64): 11
Marlion PICKETT (RIC) ($216 400, 61): 12
Caleb SERONG (FRE) ($234 900, 65): 13
Kyron HAYDEN (NTH) ($228 800, 49): 24
Dylan STEPHENS (SYD) ($189 300, 52): 24
Tom GREEN (GWS) ($268 700, 62): 44
Tyler BROWN (COL) ($232 300, 52): 62
RUCKS
Darcy CAMERON (COL) ($147 700, 51): -15
Tristan XERRI (NTH) ($144 800, 48): -11
Ben MCEVOY (HAW) ($423 300, 82): 22
Tim ENGLISH (WBD) ($553 500, 104): 93
Marc PITTONET (CAR) ($434 200, 105): 96
Nic NAITANUI (WCE) ($494 700, 98): 97
Rowan MARSHALL (STK) ($532 800, 94): 107
Reilly O’BRIEN (ADE) ($532 800, 108): 113
Max GAWN (MEL) ($753 000, 147): 124
Todd GOLDSTEIN (NTH) ($685 100, 139): 134
Brodie GRUNDY (COL) ($679 400, 132): 139
Jonathon CEGLAR (HAW) ($415 700, 79): 147
PREMIUM FORWARDS (>$500K)
Tom HAWKINS (GEE) ($525 800, 105): 35
Hugh GREENWOOD (GCS) ($515 300, 108): 43
Christian PETRACCA (MEL) ($512 500, 107): 84
Jy SIMPKIN (NTH) ($555 800, 120): 101
Michael WALTERS (FRE) ($572 600, 113): 135
MIDPRICED FORWARDS ($300K– $500K)
Andrew BRAYSHAW (FRE) ($474 700, 97): 11
Jack MARTIN (CAR) ($478 600, 100): 42
Jack STEVEN (GEE) ($306 700, 50): 48
Brett BEWLEY (FRE) ($367 600, 79): 60
Ben LONG (STK) ($361 100, 76): 61
Lachie WHITFIELD (GWS) ($455 200, 84): 84
Toby GREENE (GWS) ($471 000, 88): 86
Robbie GRAY (PTA) ($417 400, 81): 88
Devon SMITH (ESS) ($393 900, 84): 92
Jordan DE GOEY (COL) ($413 200, 73): 94
Charlie CAMERON (BRL) ($423 000, 79): 99
Isaac HEENEY (SYD) ($468 300, 94): 108
Connor ROZEE (PTA) ($369 200, 77): 109
Tom J LYNCH (RIC) ($384 800, 71): 118
Dustin MARTIN (RIC) ($481 100, 89): 122
Darcy MACPHERSON (GCS) ($356 800, 61): 124
Dan BUTLER (STK) ($451 600, 94): 129
Bailey SMITH (WBD) ($435 800, 91): 132
Chad WINGARD (HAW) ($484 300, 93): 173
BUDGET / ROOKIE FORWARDS (<$300K)
Izak RANKINE (GCS) ($123 900): -62
Jake AARTS (RIC) ($148 200, 52): -17
Laitham VANDERMEER (WBD) ($267 700, 64): -12
Atu BOSENVULAGI (COL) ($123 900, 55): -6
Thomas BERRY (BRL) ($191 100, 48): -1
Jack MAHONY (NTH) ($169 100, 48): 4
Max KING (STK) ($264 300, 60): 7
Kysaiah KROPINYERI-PICKETT (MEL) ($215 300, 54): 19
Sam STURT (FRE) ($195 300, 62): 29
Jacob TOWNSEND (ESS) ($282 800, 64): 37
Curtis TAYLOR (NTH) ($276 000, 62): 46
Connor BUDARICK (GCS) ($229 300, 52): 54
Leave a comment / Scroll to bottom
Thanks Chillo. Much appreciated
Starcevich you have done your part but I ain’t backing you another week!
Thanks for the BEs Chillo
Wish I could say that but with Long, Fyfe, Cripps , Ceglar & non playing rookies I hope he plays next week.
Who you trading him to?
Looking at my team, can’t sub anyone into his position, so McPherson at 124k doesn’t look too bad. He has to hold his spot though.
Stoddart isn’t too bad either, but once again need him to hold his spot.
Could go for Day but can I trust him as he is just that touch extra in cash. That 20k could be massive for upgrades next week
To move Starc for Day…or wait a week and move Taylor to get Rankine.
Brown to Simpson the certainty….
This may have posted previously, but does anyone know the “magic number” for this year?
Fyfe going to be super cheap in a few weeks yewwwwwwwww
Is he worth it at 580-600k if he’s so injury prone?
Hazza, Fyfe will be my final upgrade. If I have the cash. When he plays, He will post the monster numbers but if he is rested, even a week, it is not worth the money on the stretch home. But I guess if you are going for leagues instead of overall, he is still a huge value.