Adelaide Crows
| Player | Injury | Estimated Return |
| Henderson, Ricky | Ankle | 2-3 weeks |
| Martin, Brodie | Hamstring | 2-3 weeks |
| Otten, Andy | Knee | 2-3 weeks |
| Porplyzia, Jason | Shoulder Blade | Test |
| Tippett, Kurt | Concussion | TBC |
| Young, Will | Shoulder | TBC |
Brisbane Lions
| Player | Injury | Estimated Return |
| Buchanan, Amon | Knee | TBC |
| Golby, Mitch | Foot | 2 weeks |
| Harvey, Brad | Ankle | Season |
| Leuenberger, Matthew | Achilles | TBC |
| Maguire, Matt | Ankle | Test |
| McGrath, Ash | Knee | Season |
| Polec, Jared | Adductor | 4-6 weeks |
| Retzlaff, Bryce | Knee | Season |
| Staker, Brent | Knee | Season |
Carlton
| Player | Injury | Estimated Return |
| Hampson, Shaun | Knee | Season |
| Henderson, Lachie | Groin | Season |
| Jamison, Michael | Hamstring | 1 week |
| Kerr, Rohan | Shoulder | Test |
| Laidler, Jeremy | Knee | Season |
| Rowe, Sam | Testicular Cancer | Season |
| Warnock, Robert | Shoulder | Test |
Collingwood
| Player | Injury | Estimated Return |
| Ball, Luke | Knee | Season |
| Buckley, Simon | Hamstring | Test |
| Goldsack, Tyson | Ankle | 1 week |
| Hartley, Michael | Shoulder | Season |
| Keeffe, Lachlan | Knee | Season |
| Mooney, Caolan | Hamstring | Test |
| Paine, Jackson | Soreness | Test |
| Stubbs, Trent | Shoulder | Test |
| Swan, Dane | Club Suspension | 1 week |
| Thomas, Dale | Corked Thigh | Test |
| Williams, Marley | Shoulder | Season |
| Wood, Cameron | Soreness | Test |
Essendon
| Player | Injury | Estimated Return |
| Davis, Luke | Ankle | TBC |
| Howlett, Ben | Hamstring | 1-2 weeks |
| McVeigh, Mark | Knee | TBC |
| Myers, David | Bruised Calf | 1-2 weeks |
| Ryder, Patrick | Calf | Test |
| Stanton, Brent | Soreness | Test |
| Winderlich, Jason | Hamstring | 3 weeks |
| Zaharakis, David | Quad | Test |
Fremantle
| Player | Injury | Estimated Return |
| Broughton, Greg | Finger | Season |
| Crozier, Hayden | Glandular Fever | TBC |
| Faulks, Peter | Groin | Test |
| Fyfe, Nat | Groin | Test |
| Grover, Antoni | Calf | Test |
| Michie, Viv | Foot | TBC |
| Morabito, Anthony | Knee | Season |
| Pitt, Jayden | Groin | Test |
| Sandilands, Aaron | Toe | Test |
Geelong Cats
| Player | Injury | Estimated Return |
| Chapman, Paul | Calf | Test |
| Corey, Joel | Hamstring | Test |
| Cowan, Josh | Achilles | Indefinite |
| Hawkins, Tom | Concussion | Test |
| Hunt, Josh | Quad | Test |
| Kelly, James | Groin | Test |
| Menzel, Daniel | Knee | Season |
| Simpson, Dawson | Knee | Test |
| West, Trent | Knee | Indefinite |
Gold Coast Suns
| Player | Injury | Estimated Return |
| Allen, Jackson | Groin | Season |
| Bock, Nathan | Leg | Season |
| Day, Sam | Foot | Season |
| Gorringe, Daniel | Achillies | Indefinite |
| Hall, Aaron | Ankle | TBC |
| Hunt, Karmichael | Shoulder | 1-2 weeks |
| Hutchins, Jack | Kidney | Season |
| Illes, Sam | Hamstring | 1 week |
| O’Meara, Jaeger | Groin | Season |
| Prestia, Dion | Hamstring | 1-3 weeks |
| Rischitelli, Michael | Knee | Season |
| Russell, Luke | Shoulder | Season |
| Sexton, Alex | Hip | Season |
| Smith, Zac | Ankle | TBC |
| Swallow, David | Knee | Season |
| Tape, Seb | Knee | Season |
| Thompson, Rory | Ankle | Season |
GWS Giants
| Player | Injury | Estimated Return |
| Adams, Taylor | Back | Test |
| Frost, Sam | Hips | Season |
| Greene, Toby | Groin | 1-2 weeks |
| McDonald, James | Foot | 1 week |
| Mohr, Tim | Hips | Season |
| O’hAilpin, Setanta | Knee | Season |
| Palmer, Rhys | Hip Flexor | 1-2 weeks |
| Patton, Jon | Shoulder | Season |
| Reid, Sam | Shoulder | Season |
| Segrave, Tim | Back | Season |
| Shiel, Dylan | Foot | 1-2 weeks |
| Ward, Callan | Osteitis Pubis | 2-4 weeks |
Hawthorn
| Player | Injury | Estimated Return |
| Boseley, Andrew | Shoulder | Season |
| Boumann, Jarrad | Hand | 2-3 weeks |
| Franklin, Lance | Hamstring | Test |
| Gibson, Josh | Ankle | Test |
| Lowden, Luke | Wrist | Season |
| Osborne, Michael | Knee | Season |
| Rioli, Cyril | Shoulder | 2-3 weeks |
| Woodward, Alex | Knee | Season |
Melbourne
| Player | Injury | Estimated Return |
| Bartram, Clint | Knee | Season |
| Bennell, Jamie | Knee | Season |
| Clark, Mitch | Foot | Season |
| Davey, Aaron | Foot | Season |
| Gawn, Max | Knee | Season |
| Jamar, Mark | Calf | 2-3 weeks |
| Martin, Stef | Foot | Test |
| Morton, Cale | Shoulder | Season |
| Petterd, Ricky | Hamstring | Season |
| Taggert, Rory | Back | Season |
| Watts, Jack | Ankle | Test |
North Melbourne
| Player | Injury | Estimated Return |
| Curran, Tom | Foot | Season |
| McIntosh, Hamish | Knee | Season |
| Ziebell, Jack | Suspension | 1 weeks |
Port Adelaide
| Player | Injury | Estimated Return |
| Ah Chee, Brendon | Knee | Season |
| Butcher, Danny | Hip | Season |
| Butcher, John | Hip | Season |
| Carlile, Alipate | Back/Hamstring | Test |
| Gray, Robbie | Knee | Season |
| Hitchcock, Cameron | Hamstring | 3-4 weeks |
| Jacobs, Ben | Ankle | Season |
| Jonas, Tom | Soreness | Test |
| Newton, Ben | Knee | Season |
| O’Shea, Cam | Foot stress fracture | 4 weeks |
| Renouf, Brent | Knee | Season |
| Salter, Nick | Foot | Season |
| Surjan, Jacob | Back | Test |
| Webb, Daniel | Pectoral Strain | Season |
| Wingard, Chad | Glute | Test |
Richmond
| Player | Injury | Estimated Return |
| Arnot, Matt | Hamstring | 1-2 weeks |
| Batchelor, Jake | Knee | Test |
| Foley, Nathan | Heel | Season |
| Grimes, Dylan | Hamstring | Indefinite |
| Vickery, Ty | Shoulder | Season |
St Kilda
| Player | Injury | Estimated Return |
| Minchington, Darren | Hip | Season |
| Riewoldt, Nick | Knee | Test |
| Stanley, Rhys | Hamstring | 1 week |
| Schneider, Adam | Hamstring | Test |
Sydney Swans
| Player | Injury | Estimated Return |
| Biggs, Shane | Lower Leg | 1 week |
| Bolton, Jude | Knee | 2-5 weeks |
| Kruger, Eugene | Hamstring | Test |
| Mitchell, Tom | Foot | 1-2 weeks |
| Reid, Sam | Knee | Test |
| Rohan, Gary | Leg | Season |
| Seaby, Mark | Calf | 1-2 week |
West Coast Eagles
| Player | Injury | Estimated Return |
| Butler, Sam | Calf | Test |
| Kennedy, Josh | Ankle | Test |
| LeCras, Mark | Knee | Season |
| Neates, Ryan | Foot | 2 weeks |
| Newman, Murray | Knee | 2 weeks |
| Nicoski, Mark | Hamstring | Season |
| Rosa, Matt | Jaw | Test |
| Wilson, Blayne | Ankle | Season |
Western Bulldogs
| Player | Injury | Estimated Return |
| Austin, Mark | Broken Wrist | Season |
| Cooney, Adam | Knee | Test |
| Cross, Daniel | AC Joint | Season |
| Dahlhaus, Luke | Ankle | Season |
| Griffen, Ryan | Back tightness | Test |
| Higgins, Shaun | Hamstring | Test |
| Liberatore, Tom | Club Suspension | 3 weeks |
| Morris, Dale | Leg | Indefinite |
| Mulligan, James | Achilles | Season |
| Redpath, Jack | Broken wrist | Season |
| Tutt, Jason | Hamstring | 2-3 weeks |


{ 1 comment… read it below or add one }
almost a day and no comment???
All i can say is “im fu#$ed!!!”
Like or Dislike:
2
0